Accuracy Bonus
From BGWiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Improves accuracy of physical attacks. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RNG10, DRG30, DNC30, BLU63* | 10 | |
| II | RNG30, DRG60, DNC60 | 22 | |
| III | RNG50, DRG76, DNC76 | 35 | |
| IV | RNG70 | 48 | |
| V | RNG86 | 60 | |
Notes
- Physical attacks includes both accuracy and ranged accuracy.
| Blue Mage Job Trait Information | ||
|---|---|---|
| First Available | 63 | |
| Minimum Points Needed | 5 | |
| Spells per Trait Level | 2 | |
| Level | Ability | Points |
| 60 | Dimensional Death | 5 |
| 63 | Frenetic Rip | 3 |
| 72 | Disseverment | 5 |
| 82 | Vanity Dive | 2 |