Acid Kukri
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:14 Delay:200 Additional effect: Weakens defense | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Inscribable, Equippable | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Dagger |
| Damage: | 14 | Delay: | 200 |
| DPS: | 4.2 | TP/Hit: | 5.48148148148 |
| Level: | 34 | ||
| Jobs: | Warrior / Thief / Dark Knight / Ranger / Ninja / Corsair / Puppetmaster | ||
| Synthesis Information | |||||
|---|---|---|---|---|---|
| Craft Level | Sub Craft (Level) | Key Item | Crystal | Materials | Yield |
| Alchemy - (69) | |
| |||
| Used in Other Recipes | ||
|---|---|---|
| Item | Craft | Crystal |
| Melt Kukri | Alchemy - (69) | |