Admiral's Shield
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:16 CHR+4 Enmity+3 Enhances "Aquan Killer" effect | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Inscribable, Equippable | ||
| Stack size: | 1 | | |
| Shield Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Sub |
| Shield Size: | 3 | ||
| Level: | 69 | ||
| Jobs: | Paladin / Dark Knight | ||
| Synthesis Information | |||||
|---|---|---|---|---|---|
| Craft Level | Sub Craft (Level) | Key Item | Crystal | Materials | Yield |
| Smithing - (90) | |
| |||