Alastor
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:88 Delay:504 HP+10 MP+10 Set: Increases Evasion and HP recovered while healing Reduces Enmity | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable, Not vendorable, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Great Axe |
| Damage: | 88 | Delay: | 504 |
| DPS: | 10.48 | TP/Hit: | 13.72 |
| Level: | 69 | ||
| Jobs: | Warrior / Dark Knight | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Asterion | Castle Oztroja (S)- (I-8) (2nd Floor) | |
Notes
- Set bonus when paired with Brilliant Earring.