Alkalurops
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:49 Delay:366 HP-10 INT+10 MND+10 CHR+10 Magic Accuracy+20 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Staff |
| Damage: | 49 | Delay: | 366 |
| DPS: | 8.03 | TP/Hit: | 9.4777777777778 |
| Level: | 73 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Scholar | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Tinnin | Wajaom Woodlands- (H-13) | Trade a Monkey Wine to the ??? |
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Seasonal Event Name | Notes | |
| Moggy New Year Bonanza 2011 | Rank 2 Prize | |
| Ninth Vana'versary Mog Bonanza | Rank 2 Prize | |