Antares Harness
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:50 HP+15 DEX+8 AGI+8 Accuracy+8 Evasion+8 | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Equippable, Rare | ||
| Stack size: | 1 | | |
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Body |
| Level: | 71 | ||
| Jobs: | Warrior / Monk / Red Mage / Thief / Dark Knight / Bard / Ninja / Blue Mage / Corsair / Puppetmaster / Dancer | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Serket | Ghoyu's Reverie- (?-?) | Possible opponent after Sandworm uses Doom Void in Windurstian areas. |