Aurum Sabatons
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:20 DEX+3 Accuracy+5 Attack+5 Evasion-5 Haste+2% | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Feet |
| Level: | 72 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Beastmaster / Dragoon | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Achamoth | Halvung- (H-4) | Trade a Rock Juice to the ??? |
| Armed Gears | Alzadaal Undersea Ruins- (G-11) | Trade a Ferrite to the ??? |