Beadeaux
From BGWiki
|
This Zone is Connected to
|
|
Maps for Beadeaux
NPCs
|
|
Quests
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Bastok Mission 3-1 | Bastok | Quest | |
| Bastok Mission 4-1 | Bastok | Quest | |
| San d'Oria Mission 4-1 | San d'Oria | Quest | |
| Windurst Mission 4-1 | Windurst | Quest |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bi'Gho Headtaker | 25 | (G-6)-(G-7) First Map | Lottery | Sound | |
| Da'Dha Hundredmask | 30 | (F-9)-(G-9) First Map | Lottery (Copper Quadov) | Sound | |
| Ge'Dha Evileye | 30 | (E-10)-(E-11) First Map | Lottery (Old Quadov) | Sound | |
| Zo'Khu Blackcloud | 36 - 38 | (E-11) First Map | Sound | ||
| Go'Bhu Gascon | 41 - 42 | (F-6) First Map | Sound | ||
| De'Vyu Headhunter | 45 | (I-9)-(I-10) First Map | 15 Minutes | Sound | |
| Ga'Bhu Unvanquished | 47 - 48 | (J-5) First Map | Lottery (Emerald Quadov) | Sound | |
| Mimic | 55 - 60 | Varies | Failed attempt to pick Coffer | Sound, Magic |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Land Pugil | Pugil | 20 | 23 | Sound | A | |||||
| Caterpillar | Crawler | 22 | 25 | Sound, Scent | L | |||||
| Old Quadav | Quadav | WAR | 22 | 26 | Sound | A | L | |||
| Copper Quadav | Quadav | THF | 22 | 27 | Sound | A | L | |||
| Brass Quadav | Quadav | DRK | 24 | 28 | Sound | A | L | |||
| Charging Sheep | Sheep | 28 | 30 | Sight, Scent | L | |||||
| Ooze | Slime | 28 | 30 | Sound, Scent | A | |||||
| Bronze Quadav | Quadav | PLD | 32 | 36 | Sound | A | L | |||
| Silver Quadav | Quadav | THF | 33 | 37 | Sound | A | L | |||
| Zircon Quadav | Quadav | BLM | 34 | 38 | Sound | A | L | |||
| Larva | Crawler | 35 | 38 | Sound, Scent | A | L | ||||
| Garnet Quadav | Quadav | WHM | 35 | 39 | Sound | A | L | |||
| Big Jaw | Pugil | 37 | 39 | Sound | A | |||||
| Gloop | Slime | 38 | 40 | Sound, Scent | A | |||||
| Broo | Sheep | 39 | 41 | Sight, Scent | A | |||||
| Elder Quadav | Quadav | WAR | 42 | 46 | Sound | A | L | |||
| Iron Quadav | Quadav | PLD | 43 | 47 | Sound | A | L | |||
| Spinel Quadav | Quadav | BLM | 44 | 48 | Sound | A | L | |||
| Emerald Quadav | Quadav | RDM | 45 | 49 | Sound | A | L | |||
| Thunder Elemental | Elemental | 47 | 49 | Magic | A | |||||
| Water Elemental | Elemental | 47 | 49 | Magic | A | |||||
| Steel Quadav | Quadav | PLD | 52 | 56 | Sound | A | L | |||
| Mythril Quadav | Quadav | DRK | 53 | 57 | Sound | A | L | |||
| Gold Quadav | Quadav | THF | 54 | 58 | Sound | A | L | |||
| Topaz Quadav | Quadav | WHM | 55 | 59 | Sound | A | L | |||
| Ancient Quadav | Quadav | WAR | 62 | 66 | Sound | A | L | |||
| Darksteel Quadav | Quadav | PLD | 63 | 67 | Sound | A | L | |||
| Platinum Quadav | Quadav | THF | 64 | 68 | Sound | A | L | |||
| Sapphire Quadav | Quadav | BLM | 65 | 69 | Sound | A | L | |||
| Magnes Quadav | Quadav | BLM | 43 | 45 | Sound | A | L | Quest | ||
| Nickel Quadav | Quadav | PLD | 43 | 45 | Sound | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
- Escapes to Pashhow Marshlands (E-7).
Related Links
|
Sources |
