Bhuj
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:89 Delay:504 HP+10 DEX+2 VIT+2 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Inscribable, Equippable | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Great Axe |
| Damage: | 89 | Delay: | 504 |
| DPS: | 10.6 | TP/Hit: | 13.72 |
| Level: | 71 | ||
| Jobs: | Warrior / Dark Knight | ||
| Synthesis Information | |||||
|---|---|---|---|---|---|
| Craft Level | Sub Craft (Level) | Key Item | Crystal | Materials | Yield |
| Smithing - (95) | Woodworking - ( Goldsmithing - (44) |
|
| ||
| Desynthesis Information | ||
|---|---|---|
| Craft | Crystal | Results |
| Smithing - (95) | |
|