Blizzaga III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Ice damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy (AoE) | Element: | |
| Cast Time: | 7.5 seconds | Recast Time: | 32.75 seconds |
| Cost: | 299MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 642 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Blizzaga III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 71 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Doom Mage | Gustav Tunnel | Drop |
| Cape Teriggan | Drop | |
| Doom Warlock | Gustav Tunnel | Drop |
| Taxim | Gustav Tunnel | Drop |
| Spartoi Sorcerer | King Ranperre's Tomb | Drop |