Blizzard IV
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Ice damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 8.25 seconds | Recast Time: | 36 seconds |
| Cost: | 164MP | ||
| Range: | 21' | ||
| Base Value: | 506 | Multiplier: | 2 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Blizzard IV" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 74 | N/A | |
| Scholar | 74 | Addendum: Black | |
| Red Mage | 89 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Doom Mage | Gustav Tunnel | Drop |
| Cape Teriggan | Drop | |
| Doom Warlock | Gustav Tunnel | Drop |
| Taxim | Gustav Tunnel | Drop |
| Bhoot | Arrapago Reef | Drop |
| Spartoi Sorcerer | King Ranperre's Tomb | Drop |
| Compliments to the Chef | Talacca Cove | BCNM |
| Happy Caster | Navukgo Execution Chamber | BCNM |
| Shadows of the Mind | Jade Sepulcher | BCNM |