Blue Mage Job Traits
Accuracy Bonus
Set any two spells to obtain Accuracy Bonus Job Trait.
+10 Accuracy.
| Level | Spell | Set Points |
|---|---|---|
| 60 | Dimensional Death | 5 |
| 63 | Frenetic Rip | 3 |
| 72 | Disseverment | 5 |
| 82 | Vanity Dive | 2 |
Attack Bonus
Set any two spells to obtain Attack Bonus Job Trait.
+10 Attack.
| Level | Spell | Set Points |
|---|---|---|
| 12 | Battle Dance | 3 |
| 38 | Uppercut | 3 |
| 60 | Death Scissors | 5 |
| 63 | Spinal Cleave | 4 |
| 73 | Temporal Shift | 5 |
| 86 | Thermal Pulse | 3 |
Auto Refresh
Auto Refresh works differently to other job traits acquired through Blue Magic. Each spell that can be used to create Auto Refresh is weighted separately to its Set Point cost. To obtain Auto Refresh, set 8 Refresh Points worth of spells.
+1MP/tick.
| Level | Spell | Set Points | Refresh |
|---|---|---|---|
| 44 | Stinking Gas | 2 | 1 |
| 50 | Frightful Roar | 3 | 2 |
| 50 | Self-Destruct | 3 | 2 |
| 52 | Cold Wave | 1 | 1 |
| 58 | Light of Penance | 5 | 2 |
| 64 | Voracious Trunk | 4 | 3 |
| 74 | Actinic Burst | 4 | 4 |
| 75 | Plasma Charge | 5 | 4 |
| 89 | Winds of Promy. | 5 | 4 |
Auto Regen
Set both spells to obtain Auto Regen Job Trait.
+1HP/tick.
| Level | Spell | Set Points |
|---|---|---|
| 16 | Sheep Song | 2 |
| 16 | Healing Breeze | 4 |
| 94 | White Wind | 5 |
Beast Killer
Set any two spells to obtain Beast Killer Job Trait.
Beast Intimidation.
| Level | Spell | Set Points |
|---|---|---|
| 4 | Wild Oats | 3 |
| 4 | Sprout Smack | 2 |
| 61 | Seedspray | 4 |
| 62 | 1000 Needles | 5 |
Clear Mind
For every 2 spells set from the following list, an extra tier of Clear Mind will be gained, to a maximum of Clear Mind IV.
Each tier of Clear Mind adds an additional +3hMP.
| Level | Spell | Set Points |
|---|---|---|
| 22 | Poison Breath | 1 |
| 24 | Soporific | 4 |
| 42 | Venom Shell | 3 |
| 46 | Awful Eye | 2 |
| 52 | Filamented Hold | 3 |
| 61 | Maelstrom | 5 |
| 64 | Feather Tickle | 3 |
| 66 | Corrosive Ooze | 4 |
| 66 | Sandspray | 2 |
| 68 | Warm-Up | 4 |
| 71 | Lowing | 2 |
| 73 | Mind Blast | 4 |
Conserve MP
Set any two spells to obtain Conserve MP Job Trait.
Chance to reduce MP cost of spell cast.
| Level | Spell | Set Points |
|---|---|---|
| 32 | Chaotic Eye | 2 |
| 65 | Zephyr Mantle | 2 |
| 66 | Frost Breath | 3 |
| 68 | Firespit | 5 |
| 92 | Water Bomb | 2 |
Counter
Set both spells to obtain Counter Job Trait.
Randomly counter physical attacks when facing the enemy.
| Level | Spell | Set Points |
|---|---|---|
| 67 | Enervation | 5 |
| 70 | Asuran Claws | 2 |
| 93 | Dark Orb | 3 |
| 98 | Orcish Counterstance | 5 |
Defense Bonus
Set any two spells to obtain Defense Bonus Job Trait.
+10 Defense.
| Level | Spell | Set Points |
|---|---|---|
| 30 | Grand Slam | 2 |
| 40 | Terror Touch | 3 |
| 72 | Saline Coat | 3 |
| 75 | Vertical Cleave | 3 |
Double Attack
Set any two spells to obtain Double Attack Job Trait.
+7% Double Attack.
Set all four spells to obtain Triple Attack Job Trait.
+5% Triple Attack.
| Level | Spell | Set Points |
|---|---|---|
| 77 | Acrid Stream | 3 |
| 80 | Demoralizing Roar | 4 |
| 87 | Empty Thrash | 3 |
| 92 | Heavy Strike | 2 |
Dual Wield
Set any two spells to obtain Dual Wield Job Trait.
Set any four spells to obtain Dual Wield II.
Set all six spells to obtain Dual Wield III.
| Level | Spell | Set Points |
|---|---|---|
| 79 | Animating Wail | 5 |
| 80 | Blazing Bound | 3 |
| 85 | Quad. Continuum | 4 |
| 89 | Delta Thrust | 2 |
| 91 | Mortal Ray | 4 |
| 99 | Barbed Crescent | 2 |
Evasion Bonus
Set any two spells to obtain Evasion Bonus Job Trait.
+10 Evasion.
| Level | Spell | Set Points |
|---|---|---|
| 26 | Screwdriver | 3 |
| 69 | Hysteric Barrage | 5 |
| 88 | Occultation | 3 |
Fast Cast
Set any two spells to obtain Fast Cast Job Trait.
Quickens spellcasting: 5% casting, 2.5% recast.
Set all four spells to obtain Fast Cast II Job Trait.
Quickens spellcasting: 10% casting, 5% recast.
| Level | Spell | Set Points |
|---|---|---|
| 61 | Bad Breath | 5 |
| 72 | Sub-zero Smash | 4 |
| 84 | Auroral Drape | 4 |
| 99 | Wind Breath | 2 |
Gilfinder & Treasure Hunter
Set any two spells to obtain Gilfinder Job Trait.
Increases amount of Gil that mobs drop if they drop Gil.
Set all three spells to obtain Treasure Hunter Job Trait.
Increases chance of getting treasure.
| Level | Spell | Set Points |
|---|---|---|
| 88 | Charged Whisker | 4 |
| 90 | Evryone. Grudge | 4 |
| 98 | Amorphic Spikes | 4 |
Lizard Killer
Set any two spells to obtain Lizard Killer Job Trait.
Lizard Intimidation.
| Level | Spell | Set Points |
|---|---|---|
| 1 | Foot Kick | 2 |
| 20 | Claw Cyclone | 2 |
| 73 | Ram Charge | 4 |
Magic Attack Bonus
Set any two spells to obtain Magic Attack Bonus Job Trait.
+20 Magic Attack Bonus.
| Level | Spell | Set Points |
|---|---|---|
| 18 | Cursed Sphere | 2 |
| 32 | Sound Blast | 1 |
| 61 | Eyes On Me | 4 |
| 62 | Memento Mori | 4 |
| 71 | Heat Breath | 4 |
| 74 | Reactor Cool | 5 |
| 74 | Magic Hammer | 4 |
| 87 | Dream Flower | 3 |
Magic Burst Bonus
Set any two spells to obtain Magic Burst Bonus Job Trait.
+? Magic Burst Bonus.
| Level | Spell | Set Points |
|---|---|---|
| 77 | Leafstorm | 4 |
| 78 | Cimicine Discharge | 3 |
| 90 | Reaving Wind | 4 |
Magic Defense Bonus
Set any two spells to obtain Magic Defense Bonus Job Trait.
+10 Magic Defense Bonus.
| Level | Spell | Set Points |
|---|---|---|
| 46 | Magnetite Cloud | 3 |
| 50 | Ice Break | 3 |
| 84 | Osmosis | 5 |
Max HP Boost
Set any two spells to obtain Max HP Boost Job Trait.
+30 Max HP.
Set any four spells to obtain Max HP Boost II Job Trait.
+60 Max HP.
| Level | Spell | Set Points |
|---|---|---|
| 58 | Flying Hip Press | 3 |
| 62 | Body Slam | 4 |
| 63 | Frypan | 3 |
| 91 | Barrier Tusk | 3 |
| 97 | Thunder Breath | 4 |
Max MP Boost
Set any two spells to obtain Max MP Boost Job Trait.
+10 Max MP.
Set any four spells to obtain Max MP Boost II Job Trait.
+20 Max MP.
| Level | Spell | Set Points |
|---|---|---|
| 8 | Metallic Body | 1 |
| 40 | Mysterious Light | 4 |
| 54 | Hecatomb Wave | 3 |
| 82 | Magic Barrier | 3 |
| 96 | Vapor Spray | 3 |
Plantoid Killer
Set any two spells to obtain Plantoid Killer Job Trait.
Plantoid Intimidation.
| Level | Spell | Set Points |
|---|---|---|
| 4 | Power Attack | 1 |
| 44 | Mandibular Bite | 2 |
| 60 | Spiral Spin | 3 |
Rapid Shot
Set any two spells to obtain Rapid Shot Job Trait.
Chance to reduce ranged attack delay.
| Level | Spell | Set Points |
|---|---|---|
| 12 | Feather Storm | 3 |
| 38 | Jet Stream | 4 |
| 63 | Hydro Shot | 3 |
Resist Gravity
Set both spells to obtain Resist Gravity Job Trait.
Chance to resist Gravity.
| Level | Spell | Set Points |
|---|---|---|
| 56 | Feather Barrier | 2 |
| 69 | Regurgitation | 1 |
Resist Sleep
Set any two spells to obtain Resist Sleep Job Trait.
Chance to resist Sleep based spells.
| Level | Spell | Set Points |
|---|---|---|
| 1 | Pollen | 1 |
| 30 | Wild Carrot | 3 |
| 58 | Magic Fruit | 3 |
| 64 | Yawn | 3 |
| 75 | Exuviation | 4 |
Skillchain Bonus
Set both spells to obtain Skillchain Bonus Job Trait.
Improves skillchain damage.
| Level | Spell | Set Points |
|---|---|---|
| 81 | Goblin Rush | 3 |
| 83 | Benthic Typhoon | 4 |
| 96 | Quadrastrike | 5 |
Store TP
Set any two spells to obtain Store TP Job Trait.
+10 Store TP.
Set all four spells to obtain Store TP II Job Trait.
+15 Store TP.
| Level | Spell | Set Points |
|---|---|---|
| 48 | Sickle Slash | 4 |
| 69 | Tail Slap | 4 |
| 85 | Fantod | 1 |
| 85 | Sudden Lunge | 4 |
Undead Killer
Set both spells to obtain Undead Killer Job Trait.
Undead Intimidation.
| Level | Spell | Set Points |
|---|---|---|
| 18 | Bludgeon | 2 |
| 34 | Smite of Rage | 3 |
Zanshin
Set two spells to obtain Zanshin Job Trait.
May attack again immediately after missing a target.
| Level | Spell | Set Points |
|---|---|---|
| 81 | Final Sting | 1 |
| 83 | Whirl of Rage | 3 |