Bostaunieux Oubliette
From BGWiki
|
This Zone is Connected to
|
|
Maps for Bostaunieux Oubliette
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Souls in Shadow | Spiral Hell | Novalmauge | (G-8) | |
| 1 | The Holy Crest | Unlock Dragoon | Ceraulian | Port San d'Oria (I-9) |
| The Rumor | Scroll of Drain | Novalmauge | (G-8) | |
| The Walls of Your Mind | Asuran Fists | Oggbi | Port Bastok (E-6) | |
| 3 | Trouble at the Sluice | Heavy Axe | Belgidiveau | Northern San d'Oria (G-8) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| San d'Oria Mission 7-1 | San d'Oria | Fight |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Arioch | ? | (J-6) Second Map | Lottery | Sound | |
| Sewer Syrup | 64-65 | (I-11) Second Map | Lottery | Sound | |
| Shii | 70 | (J-8) Second Map | Lottery | Sound, HP | |
| Bloodsucker (Notorious Monster) | 71 | Third Map | 72 hours | Sound, Scent | |
| Drexerion the Condemned | 72-73 | (L-7) Second Map | 21-24 hours | Sound, HP | |
| Phanduron the Condemned | 72-73 | (L-7) Second Map | 21-24 hours | Sound, HP | |
| Manes | 73 | (J-10) Second Map | Lottery | Sound, HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Dark Aspic | Slime | 52 | 54 | Sound, Scent | A | 16 | ||||
| Funnel Bats | Bats | 52 | 55 | Sound | A | L | 19 | |||
| Werebat | Bat | 55 | 59 | Sound | A | 48 | ||||
| Hecatomb Hound | Hound | 56 | 59 | Sound, HP | A | 12 | ||||
| Mousse | Slime | 58 | 62 | Sound, Scent | A | 13 | ||||
| Haunt | Ghost | 60 | 63 | Sound, HP | A | 13 | ||||
| Garm | Hound | 64 | 66 | Sound, HP | A | 19 | ||||
| Bloodsucker | Leech | 65 | 68 | Sound, Scent | A | L | 43 | |||
| Gespenst | Ghost | 68 | 70 | Sound, HP | A | 9 | ||||
| Acid Grease | Slime | 52 | 54 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 52 | 54 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 56 | 58 | Sound, Scent | A | Fishing | ||||
| Mousse | Slime | 60 | 62 | Sound, Scent | A | Fishing | ||||
| Mousse | Slime | 66 | 68 | Sound, Scent | A | Fishing | ||||
| Bodach | Skeleton | WAR | ? | ? | Sound, HP | A | 1 | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Source |