Buburimu Peninsula
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 3 | A Greeting Cardian | Tourmaline Earring | Kororo | Windurst Woods H-9 |
| A Minstrel in Despair | 2,100 gil | Mertaire | Lower Jeuno (I-8) | |
| 1 | An Explorer's Footsteps | Map of the Crawlers' Nest | Abelard | Selbina (G-9) |
| Brigand's Chart (Quest) | Varies | Zaldon | Selbina (H-9) | |
| Path of the Bard | Unlock Bard
3,000 gil |
Mertaire | Lower Jeuno (I-8) | |
| The Miraculous Dale | 59,630 gil | Rakuru-Rakoru | Lower Jeuno (I-6) | |
| The Old Monument | Poetic Parchment | Mertaire | Lower Jeuno (I-8) | |
| The Old Lady | Unlock Support Job | Vera | Mhaura (G-10) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Buburimboo | 30 - 31 | Lottery | |||
| Helldiver | 29 - 30 | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Goblin Bounty Hunter | Goblin | WAR | ? | ? | Sight | A | L | |||
| Mighty Rarab | Rabbit | 15 | 18 | Sight, Scent | L | |||||
| Sylvestre | Mandragora | 15 | 18 | Sound | ||||||
| Goblin Ambusher | Goblin | RNG | 17 | 20 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 17 | 20 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 17 | 20 | Sight | A | L | |||
| Snipper | Crab | 18 | 22 | Sound | ||||||
| Zombie | Skeleton | WAR | 18 | 22 | Sound, HP | A | N | |||
| Goblin Digger | Goblin | 19 | 21 | Sight | A | L | ||||
| Bull Dhalmel | Dhalmel | 20 | 23 | Sight, Scent | L | |||||
| Carnivorous Crawler | Crawler | 20 | 23 | Sound, Scent | L | |||||
| Zu | Bird | 20 | 23 | Sound | L | |||||
| Ghoul | Skeleton | BLM | 20 | 24 | Sound, HP | A | N | |||
| Poison Leech | Leech | 21 | 25 | Sound, Scent | L | |||||
| Goblin Gambler | Goblin | BLM | 22 | 25 | Sight | A | L | |||
| Goblin Leecher | Goblin | WHM | 22 | 25 | Sight | A | L | |||
| Goblin Mugger | Goblin | THF | 22 | 25 | Sight | A | L | |||
| Bogy | Ghost | 23 | 25 | Sound, HP | A | N | ||||
| Shoal Pugil | Pugil | 24 | 28 | Sound | ||||||
| Will-o'the-Wisp | Bomb | 25 | 27 | Sight, Magic | A | F | ||||
| Air Elemental | Elemental | 28 | 30 | Magic | A | |||||
| Water Elemental | Elemental | 28 | 30 | Magic | A | |||||
| Goblin's Rabbit | Rabbit | Pet | 28 | 30 | Sight, Scent | Expeditionary Force | ||||
| Yagudo's Elemental | Elemental | 28 | 30 | Magic | Expeditionary Force | |||||
| Theoyagudo Bard | Yagudo | BRD | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo Black Mage | Yagudo | BLM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo Monk | Yagudo | MNK | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo Ninja | Yagudo | NIN | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo Samurai | Yagudo | SAM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo Summoner | Yagudo | SMN | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Theoyagudo White Mage | Yagudo | WHM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Beastmaster | Goblin | BST | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Black Mage | Goblin | BLM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Puffer Pugil | Pugil | 15 | 18 | Sound | A | Fishing | ||||
| Stag Crab | Crab | 15 | 18 | Sound | A | Fishing | ||||
| Snipper | Crab | 20 | 23 | Sound | A | Fishing | ||||
| Shoal Pugil | Pugil | 24 | 26 | Sound | A | Fishing | ||||
| Cutter | Crab | 28 | 30 | Sound | A | Fishing | ||||
| Goblin Furrier | Goblin | RNG | ? | ? | Sight | A | L | Garrison | ||
| Goblin Guide | Goblin | DRK | ? | ? | Sight | A | L | Garrison | ||
| Goblin Shaman | Goblin | BLM | ? | ? | Sight | A | L | Garrison | ||
| Goblin Swordmaker | Goblin | WAR | ? | ? | Sight | A | L | Garrison |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources
|
