Castle Zvahl Keep (S)
From BGWiki
|
This Zone is Connected to
|
|
Maps for Castle Zvahl Keep (S)
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] | ||
| [[]] | [[]] |
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| [[]] | |||||
| [[]] |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Adjudicator Demon | 2 | |||||||||
| Baetyl Quadav | 2 | |||||||||
| Berserker Demon | 2 | |||||||||
| Chatoyant Quadav | 4 | |||||||||
| Cointeach | 4 | |||||||||
| Dark Elemental | 1 | |||||||||
| Demon Befouler | 6 | |||||||||
| Demon Condemner | 2 | |||||||||
| Demon Corrupter | 2 | |||||||||
| Demon Entomber | 3 | |||||||||
| Demon Justiciar | 5 | |||||||||
| Demon Magus | 5 | |||||||||
| Demon Suppressor | 3 | |||||||||
| Demon Warrior | 7 | |||||||||
| Demon's Elemental | 9 | |||||||||
| Desmodus | 9 | |||||||||
| Doom Lens | 6 | |||||||||
| Doyen Quadav | 3 | |||||||||
| Eclipse Demon | 2 | |||||||||
| Errand Imp | 14 | |||||||||
| Ferroalloy Quadav | 3 | |||||||||
| Gnarled Gargouille | 22 | |||||||||
| Ice Elemental | 1 | |||||||||
| Inferno Demon | 2 | |||||||||
| Keep Imp | 4 | |||||||||
| Meteor Quadav | 3 | |||||||||
| Ogler | 10 | |||||||||
| Orcish Cupholder | 4 | |||||||||
| Orcish Dreadnought | 4 | |||||||||
| Orcish Farkiller | 4 | |||||||||
| Orcish Imperial Guard | 4 | |||||||||
| Orcish Prophetess | 3 | |||||||||
| Orcish Strategist | 4 | |||||||||
| Orcish Wyrmbrander | 3 | |||||||||
| Platinum Quadav | 4 | |||||||||
| Shadowguard Demon | 3 | |||||||||
| Steel Quadav | 3 | |||||||||
| Titanotaur | 2 | |||||||||
| Varkolak | 3 | |||||||||
| Yagudo Abbot | 3 | |||||||||
| Yagudo Conductor | 4 | |||||||||
| Yagudo Flagellant | 3 | |||||||||
| Yagudo Hierogrammat | 3 | |||||||||
| Yagudo Nokizaru | 3 | |||||||||
| Yagudo Yojimbo | 4 | |||||||||
| Zvahl Fortalice | 8 | |||||||||
| Gargouille Warden | Gargouille | Sight Sound | Y | 1 | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Find more info here |
Find more info here |
