Category:Ahriman
From BGWiki
|
- Crystal Affinity: Dark
- Job: WAR/BLM
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sight, Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Airy Shield | Gains Arrow Shield. | Self | N/A |
| Binding Wave | Inflicts Bind. | AoE 15' | Ignores |
| Blindeye | Deals physical damage + Blind. | Single Target | 1 |
| Eyes On Me | Deals physical damage. | Single Target | Ignores |
| Hypnosis | Inflicts Sleep. | Frontal Gaze | Ignores |
| Level 5 Petrify | Inflicts Petrification if target's level is a multiple of 5. | AoE 15' | Ignores |
| Magic Barrier | Gains Magic Shield. | Self | N/A |
| Mind Break | Inflicts Max MP Down. | Frontal Gaze | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Bat Eye | Ranguemont Pass | 42-44 |
|
|
| Shadow Eye | Xarcabard | 48-49 |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Floating Eye | Ranguemont Pass (34-36) | |
| Bat Eye | Beaucedine Glacier (40-42) | |
| Evil Eye | Xarcabard (45-48) Castle Zvahl Keep (46-48) Castle Zvahl Baileys (48) |
|
| Morbid Eye | Castle Zvahl Keep (52-53) Castle Zvahl Baileys (52-55) |
|
| Deadly Iris | Castle Zvahl Keep (55-56) | |
| Ahriman | Castle Zvahl Baileys (63-65) | |
| Fachan | Uleguerand Range (73-75) | |
| Smolenkos | Uleguerand Range (79-80) |
Pages in category "Ahriman"
The following 32 pages are in this category, out of 32 total.
ABD |
EFGLMOP |
P cont.RSTV |