Category:Archery
From BGWiki
Overview
Used with Bows and Arrows. Main users are Ranger, as using any Weapon Skill requires Ranger sub job. SAM/RNG was also somewhat popular, but may have diminished in use with the recent changes to Two-handed Weapons.
Weapon Information
| Job Ratings | |||
| Capable Jobs: | Skill Rating | Skill at 37 | Skill at 75 |
| Ranger | A- | 114 | 269 |
| Samurai | C+ | 105 | 230 |
| Thief | C- | 105 | 220 |
| Red Mage | D | 101 | 210 |
| Warrior | D | 101 | 210 |
| Ninja | E | 94 | 200 |
| Weapon Skills | |||
| Weapon Skill: | Skill Level | Description | |
| Flaming Arrow | 10 | Deals fire elemental damage to enemy. Damage varies with TP. | |
| Piercing Arrow | 40 | Ignores enemy's defense. Amount ignored varies with TP. | |
| Dulling Arrow | 80 | Lowers enemy's INT. Chance of critical varies with TP. | |
| Sidewinder | 175 | Delivers a powerful but inaccurate attack. Accuracy varies with TP. | |
| Blast Arrow | 200 | Delivers a two-hit ranged attack. Accuracy varies with TP. | |
| Arching Arrow | 225 | Delivers a single-hit attack. Chance of critical varies with TP. | |
| Empyreal Arrow | 250 | Delivers a single-hit attack. Damage varies with TP. | |
| Apex Arrow | 357 (Merit) | Delivers an attack that deals triple damage and ignores defense of the target. Amount ignored varies with TP. | |
| Jishnu's Radiance | Empyrean | Delivers a three-hit attack, ammuntion permitting. Chance of critical varies with TP. | |
| Namas Arrow | Relic | Additional effect: temporarily improves Ranged Accuracy. | |
| Equipment modifications | |
| Hope Torque: | AGI +5 Katana skill +7 Archery skill +7 |
Weapon List
Pages in category "Archery"
The following 134 pages are in this category, out of 134 total.