Category:Cockatrice
From BGWiki
File:Cockatrice.jpg
Cockatrice
File:Zizi.jpg
Zizi
|
- Crystal Affinity: Earth
- Job:
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sight
- Tracks by:
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Baleful Gaze | Inflicts Petrification. | Single Target Gaze | Ignores |
| Sound Blast | Inflicts INT Down. | AoE | Ignores |
| Sound Vacuum | Inflicts Silence. | Frontal | Ignores |
| Poison Pick | Deals physical damage + Poison. | Single Target | 1 |
| Hammer Beak | Deals physical damage. | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Deadly Dodo | Sauromugue Champaign | 39-40 | Lottery spawn off of Tabar Beak at (I-6) - (K-6). | |
| Pelican | Kuftal Tunnel | 80-81 | Lottery spawn off of Greater Cockatrice at (G-9). | |
| Skewer Sam | Garlaige Citadel | 54 | Timed spawn approximately every 21-24 hours at (G-7/8). | |
| Waraxe Beak | Meriphataud Mountains | 55-56 | Timed spawn approximately every 21-24 hours at (K-9/10/11). | |
| Zizzy Zillah | Mamook | Lottery spawn off of Ziz at (I-9). | ||
| Coquecigrue | Sauromugue Champaign (S) | Spawns at (J-9), exact conditions unknown. |
Event Monsters
| Name | Event | Area |
|---|---|---|
| Giant Moa | Moa Constrictors | Balga's Dais |
| Molted Ziz | Blitzkrieg | Mamool Ja Training Grounds |
| Attack Ziz | Besieged | Al Zahbi |
| Ziz | Salvage | Zhayolm Remnants |
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Axe Beak | Meriphataud Mountains (25-28) Meriphataud Mountains (S) (66-69) |
|
| Tabar Beak | Sauromugue Champaign (34-37) Sauromugue Champaign (S) (52-54) |
|
| Cockatrice | Labyrinth of Onzozo (50-53) | |
| Sand Cockatrice | Cape Teriggan (71-74) | |
| Ziz | Mamook (76-78) | |
| Greater Cockatrice | Kuftal Tunnel (78-80) |
Pages in category "Cockatrice"
The following 20 pages are in this category, out of 20 total.
ACD |
GMNPS |
TWZ |