Category:Crab
From BGWiki
File:Greycrab.jpg
Grey Crab
|
- Crystal Affinity:
- Job: PLD
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Big Scissors | Deals damage | Single Target | 1 |
| Bubble Curtain | Gains Magic Defense Bonus. | Self | N/A |
| Bubble Shower | Deals |
AoE | Ignores |
| Metallic Body | Gains Stoneskin. | Self | N/A |
| Scissor Guard | Gains Defense Bonus. | Self | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Aquarius | The Boyahda Tree | 69-71 | Lottery spawn off of Robber Crab at (H-10). | |
| Cancer | Kuftal Tunnel | 65 | Forced spawn by trading a Quus to the ??? at (H-7) first map. | |
| Cargo Crab Colin | Korroloka Tunnel | 35-37 | Lottery spawn off of Clipper at (H-7/8). | |
| King Arthro | Jugner Forest | 55 | Timed spawn every 21-24 hours at (G-5) after all Knight Crab are defeated. | |
| Wake Warder Wanda | Buburimu Peninsula | Timed spawn every 60 minutes at (H-9) and (G-9). | ||
| Sunderclaw | East Ronfaure East Ronfaure (S) Jugner Forest Jugner Forest (S) |
|
Spawned when resting in range while in posession of a Clear abyssite key item. | |
| Krabkatoa | East Ronfaure East Ronfaure (S) Jugner Forest Jugner Forest (S) |
|
Spawned when resting in range while in posession of a Blue abyssite key item. |
Event Monsters
Normal Monsters
Pages in category "Crab"
The following 75 pages are in this category, out of 75 total.
ABC
DFG |
HIKLMNOP |
P cont.RS
TUVW |