Category:Dhalmel
From BGWiki
|
- Crystal Affinity:
- Job: Warrior
- Weak to:
,
- Strong to:
- Immune to:
- Detects by: Sight
- Link: Yes
- Tracks by: Scent
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Berserk | Gains Berserk. | Self | N/A |
| Cold Stare | Inflicts Silence. | Frontal Gaze | Ignores |
| Healing Breeze | Restores HP. | Self AoE | N/A |
| Sonic Wave | Inflicts Defense Down. | Frontal | Ignores |
| Stomping | Deals physical damage. | Single Target | 1 |
| Whistle | Gains AGI Boost. | AoE | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Celphie | Western Altepa Desert | 47-48 |
|
|
| Serpopard Ishtar | Tahrongi Canyon | 19-20 |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Wild Dhalmel | Tahrongi Canyon (14-16) | |
| Bull Dhalmel | Buburimu Peninsula (20-23) | |
| Marine Dhalmel | Bibiki Bay (33-37) | |
| Savanna Dhalmel | West Sarutabaruta (S) (35-37) | |
| Desert Dhalmel | Eastern Altepa Desert (39-44) Western Altepa Desert (44-48) |
|
| Catoblepas | Bibiki Bay (76-80) |
Pages in category "Dhalmel"
The following 13 pages are in this category, out of 13 total.
BCDM |
NPS |
S cont.TW |