Category:Enhancing Magic

From BGWiki
Jump to: navigation, search

This category will link to all Enhancing Magic subsections or pages. If you feel that an article/category belongs on this page, please add the following tag at the end of the page you are editing:

[[Category:Enhancing Magic|{{PAGENAME}}]]


Contents

Overview

Enhancing Magic is a general category which includes spells that are generally focused on giving lasting "buff" effects that enhance various attributes of the target, with a small subset of these spells focused on teleportation. These spells fall into many different subcategories, including:

Additionally, there are many other Enhancing Magic spells with varying effects. The vast majority of enhancing magic spells are classified as White Magic, although relocation and spikes spells acquired by Black Mage are classified as Black Magic.

Enhancing Magic skill determines the potency and spell interruption rate of Enhancing Magic spells.

With the exception of Haste, single target white magic enhancing spells that are acquired by Scholar or Red Mage and White Mage sub jobs may be turned AoE by the Scholar Light Arts stratagem Accession. All white magic enhancing spells that bestow a buff with some duration may be doubled in duration by the stratagem Perpetuance.

Note: While the duration of most buffing enhancing magic spells is constant, when an enhancing spell is cast on a target whose level is lower than the earliest possible level the spell can be learned, the duration of the spell will be reduced proportionally to the level difference (e.g. Haste casted on a level 5 player will only last a few seconds).

Enhancing Magic Skill caps by job

Job Grade Level 49 Level 99
BLM E 124 300
PLD D 133 334
RDM B+ 144 404
SCH D/B+ 133/144* 334/404*
WHM C+ 139 378

*B+ skill rating for SCH is with Light Arts active.

Enhancing Magic spells

Spell Element BLM PLD RDM SCH WHM
Adloquium Light-WHM-Icon.gif 999 999 999 88 999
Animus Augeo Dark-WHM-Icon.gif 999 999 999 85 999
Animus Minuo Light-WHM-Icon.gif 999 999 999 85 999
Aquaveil Water-WHM-Icon.gif 999 999 12 13 10
Aurorastorm Light-WHM-Icon.gif 999 999 999 55 999
Auspice Light-WHM-Icon.gif 999 999 999 999 55
Baraera Ice-WHM-Icon.gif 999 999 999 999 13
Baraero Ice-WHM-Icon.gif 999 999 13 999 999
Baramnesia Water-WHM-Icon.gif 999 999 78 999 999
Baramnesra Water-WHM-Icon.gif 999 999 999 999 78
Barblind Light-WHM-Icon.gif 999 999 18 999 999
Barblindra Light-WHM-Icon.gif 999 999 999 999 18
Barblizzara Fire-WHM-Icon.gif 999 999 999 999 21
Barblizzard Fire-WHM-Icon.gif 999 999 21 999 999
Barfira Water-WHM-Icon.gif 999 999 999 999 17
Barfire Water-WHM-Icon.gif 999 999 17 999 999
Barparalyze Fire-WHM-Icon.gif 999 999 12 999 999
Barparalyzra Fire-WHM-Icon.gif 999 999 999 999 12
Barpetra Wind-WHM-Icon.gif 999 999 999 999 43
Barpetrify Wind-WHM-Icon.gif 999 999 43 999 999
Barpoison Thunder-WHM-Icon.gif 999 999 10 999 999
Barpoisonra Thunder-WHM-Icon.gif 999 999 999 999 10
Barsilence Ice-WHM-Icon.gif 999 999 23 999 999
Barsilencera Ice-WHM-Icon.gif 999 999 999 999 23
Barsleep Light-WHM-Icon.gif 999 999 7 999 999
Barsleepra Light-WHM-Icon.gif 999 999 999 999 7
Barstone Wind-WHM-Icon.gif 999 999 5 999 999
Barstonra Wind-WHM-Icon.gif 999 999 999 999 5
Barthunder Earth-WHM-Icon.gif 999 999 25 999 999
Barthundra Earth-WHM-Icon.gif 999 999 999 999 25
Barvira Water-WHM-Icon.gif 999 999 999 999 39
Barvirus Water-WHM-Icon.gif 999 999 39 999 999
Barwater Thunder-WHM-Icon.gif 999 999 9 999 999
Barwatera Thunder-WHM-Icon.gif 999 999 999 999 9
Blaze Spikes Fire-BLM-Icon.gif 10 999 20 999 999
Blink Wind-WHM-Icon.gif 999 999 23 30 19
Boost-AGI Wind-WHM-Icon.gif 999 999 999 999 90
Boost-CHR Light-WHM-Icon.gif 999 999 999 999 87
Boost-DEX Thunder-WHM-Icon.gif 999 999 999 999 99
Boost-INT Ice-WHM-Icon.gif 999 999 999 999 96
Boost-MND Water-WHM-Icon.gif 999 999 999 999 84
Boost-STR Fire-WHM-Icon.gif 999 999 999 999 93
Boost-VIT Earth-WHM-Icon.gif 999 999 999 999 81
Deodorize Wind-WHM-Icon.gif 999 999 15 15 15
Embrava Light-WHM-Icon.gif 999 999 999 5 Two-Hour ability 999
Enaero Wind-WHM-Icon.gif 999 999 20 999 999
Enaero II Wind-WHM-Icon.gif 999 999 54 999 999
Enblizzard Ice-WHM-Icon.gif 999 999 22 999 999
Enblizzard II Ice-WHM-Icon.gif 999 999 56 999 999
Enfire Fire-WHM-Icon.gif 999 999 24 999 999
Enfire II Fire-WHM-Icon.gif 999 999 58 999 999
Enstone Earth-WHM-Icon.gif 999 999 18 999 999
Enstone II Earth-WHM-Icon.gif 999 999 52 999 999
Enthunder Thunder-WHM-Icon.gif 999 999 16 999 999
Enthunder II Thunder-WHM-Icon.gif 999 999 50 999 999
Enwater Water-WHM-Icon.gif 999 999 27 999 999
Enwater II Water-WHM-Icon.gif 999 999 60 999 999
Erase Light-WHM-Icon.gif 999 999 999 39 Addendum- White.png 32
Escape Dark-BLM-Icon.gif 29 999 999 999 999
Firestorm Fire-WHM-Icon.gif 999 999 999 47 999
Gain-AGI Wind-WHM-Icon.gif 999 999 90 999 999
Gain-CHR Light-WHM-Icon.gif 999 999 87 999 999
Gain-DEX Thunder-WHM-Icon.gif 999 999 99 999 999
Gain-INT Ice-WHM-Icon.gif 999 999 96 999 999
Gain-MND Water-WHM-Icon.gif 999 999 84 999 999
Gain-STR Fire-WHM-Icon.gif 999 999 93 999 999
Gain-VIT Earth-WHM-Icon.gif 999 999 81 999 999
Hailstorm Ice-WHM-Icon.gif 999 999 999 49 999
Haste Wind-WHM-Icon.gif 999 999 48 999 40
Ice Spikes Ice-BLM-Icon.gif 20 999 40 999 999
Invisible Wind-WHM-Icon.gif 999 999 25 25 25
Phalanx Light-WHM-Icon.gif 999 77 33 999 999
Phalanx II Light-WHM-Icon.gif 999 999 75 (Merit) 999 999
Protect Light-WHM-Icon.gif 999 10 7 10 7
Protect II Light-WHM-Icon.gif 999 30 27 30 27
Protect III Light-WHM-Icon.gif 999 50 47 50 47
Protect IV Light-WHM-Icon.gif 999 70 63 70 63
Protect V Light-WHM-Icon.gif 999 90 77 80 76
Protectra Light-WHM-Icon.gif 999 999 999 999 7
Protectra II Light-WHM-Icon.gif 999 999 999 999 27
Protectra III Light-WHM-Icon.gif 999 999 999 999 47
Protectra IV Light-WHM-Icon.gif 999 999 999 999 63
Protectra V Light-WHM-Icon.gif 999 999 999 999 75 (Merit)
Rainstorm Water-WHM-Icon.gif 999 999 999 43 999
Recall-Jugner Light-WHM-Icon.gif 999 999 999 999 53
Recall-Meriph Light-WHM-Icon.gif 999 999 999 999 53
Recall-Pashh Light-WHM-Icon.gif 999 999 999 999 53
Refresh Light-WHM-Icon.gif 999 999 41 999 999
Refresh II Light-WHM-Icon.gif 999 999 82 999 999
Regen Light-WHM-Icon.gif 999 999 21 18 21
Regen II Light-WHM-Icon.gif 999 999 76 32 44
Regen III Light-WHM-Icon.gif 999 999 999 59 66
Regen IV Light-WHM-Icon.gif 999 999 999 79 86
Regen V Light-WHM-Icon.gif 999 999 999 99 999
Reprisal Light-WHM-Icon.gif 999 61 999 999 999
Retrace Dark-BLM-Icon.gif 55 999 999 999 999
Sandstorm Earth-WHM-Icon.gif 999 999 999 41 999
Shell Light-WHM-Icon.gif 999 20 17 20 17
Shell II Light-WHM-Icon.gif 999 30 27 30 27
Shell III Light-WHM-Icon.gif 999 60 57 60 57
Shell IV Light-WHM-Icon.gif 999 80 68 71 68
Shell V Light-WHM-Icon.gif 999 999 87 90 76
Shellra Light-WHM-Icon.gif 999 999 999 999 17
Shellra II Light-WHM-Icon.gif 999 999 999 999 37
Shellra III Light-WHM-Icon.gif 999 999 999 999 57
Shellra IV Light-WHM-Icon.gif 999 999 999 999 68
Shellra V Light-WHM-Icon.gif 999 999 999 999 75 (Merit)
Shock Spikes Thunder-BLM-Icon.gif 30 999 60 999 999
Sneak Wind-WHM-Icon.gif 999 999 20 20 20
Stoneskin Earth-WHM-Icon.gif 999 999 34 44 28
Teleport-Altep Light-WHM-Icon.gif 999 999 999 999 38
Teleport-Dem Light-WHM-Icon.gif 999 999 999 999 36
Teleport-Holla Light-WHM-Icon.gif 999 999 999 999 36
Teleport-Mea Light-WHM-Icon.gif 999 999 999 999 36
Teleport-Vahzl Light-WHM-Icon.gif 999 999 999 999 42
Teleport-Yhoat Light-WHM-Icon.gif 999 999 999 999 38
Temper Light-WHM-Icon.gif 999 999 95 999 999
Thunderstorm Thunder-WHM-Icon.gif 999 999 999 51 999
Voidstorm Dark-WHM-Icon.gif 999 999 999 53 999
Warp Dark-BLM-Icon.gif 17 999 999 999 999
Warp II Dark-BLM-Icon.gif 40 999 999 999 999
Windstorm Wind-WHM-Icon.gif 999 999 999 45 999

Equipment Bonuses

  • Enhancing magic bonuses on equipment fall into one of three categories:
    • Enhancing magic skill bonuses: Directly adds to the player's enhancing magic skill (see table below)
    • Enhancing magic casting time reduction: Reduces casting time of all spells classified as enhancing magic by the percentage listed, stacks with other forms of casting time reduction such as Light Arts and Fast Cast.
      • The only piece of gear which has this bonus is Siegel Sash (-8% casting time).
    • Enhancing magic duration bonuses
      • The following pieces of equipment from the RDM empyrean armor set bestow duration bonuses to all enhancing magic buffs:
      • The RDM job ability Composure triples the duration of self-targeted buffs (except Protect and Shell spells).
        • With multiple pieces of the Estoqueur's Armor +2 Set equipped, the set bonus also allows Composure to yield duration bonus to buffs cast on other players, up to 50% duration bonus.
      • The SCH stratagem Perpetuance doubles the duration of the next casted enhancing magic spell.


Item Level Slot Jobs Skill
Orison Duckbills +2 81 Feet WHM 20
Cleric's Pantaloons +2 90 Legs WHM 18
Duelist's Gloves +2 90 Hands RDM 18
Beneficus 89 Weapon WHM 15
Orison Duckbills +1 81 Feet WHM 15
Duelist's Gloves 72 Hands RDM 15
Duelist's Gloves +1 75 Hands RDM 15
Duelist's Tabard +2 90 Body RDM 15
Estoqueur's Houseaux +2 81 Feet RDM 15
Portent Pants 88 Legs WHM/BLM/RDM/BRD
SMN/BLU/PUP/SCH
15
Warlock's Tights 56 Legs RDM 15
Warlock's Tights +1 74 Legs RDM 15
Anhur Robe 90 Body WHM/BLM/RDM/BRD/SMN/PUP/SCH 12
Cleric's Duckbills +2 90 Feet WHM 12
Kirin's Pole 75 Weapon MNK/WHM/BLM/PLD/DRG/SMN/SCH Augment-Icon.png 4~12
Hyksos Robe +1 90 Body WHM/BLM/RDM/BRD/SMN/PUP/SCH 11
Ayao's Gages 99 Hands WHM/BLM/RDM/SMN/BLU/SCH 10
Cleric's Duckbills 75 Feet WHM 10
Cleric's Duckbills +1 75 Feet WHM 10
Estoqueur's Houseaux +1 81 Feet RDM 10
Gallant Breeches +1 74 Legs PLD 10
Hyksos Robe 90 Body WHM/BLM/RDM/BRD/SMN/PUP/SCH 10
Rubeus Boots 96 Feet WHM/BLM/RDM/BRD/SMN/SCH 10
Savant's Bonnet +2 85 Head SCH 10
Argute Gown +2 90 Body SCH 9
Genie Huaraches 73 Feet BLM 9
Igqira Huaraches 73 Feet BLM 8
Savant's Bonnet +1 85 Head SCH 8
Zenith Crown +1 73 Head WHM/BLM/RDM/BRD/SMN Augment-Icon.png 2~8
Argute Gown 74 Body SCH 7
Argute Gown +1 75 Body SCH 7
Colossus's Torque 75 Neck All 7 (Lightsday:10)
Enhancing Torque 65 Neck All 7
Zenith Crown 73 Head WHM/BLM/RDM/BRD/SMN Augment-Icon.png 2~7
Estoqueur's Cape 84 Back RDM 6
Augur's Gloves 79 Hands WHM/BLM/RDM/BRD/SMN/SCH 5
Gallant Breeches 58 Legs PLD 5
Merciful Cape 73 Back All 5
Olympus Sash 93 Waist All 5
Valkyrie's Hat 75 Head WHM/BLM/RDM/BRD/SMN Augment-Icon.png 1~5
Savant's Treatise 80 Ammo SCH 4
Shadow Hat 75 Head WHM/BLM/RDM/BRD/SMN Augment-Icon.png 1~4
Augmenting Earring 35 Ear All 3
Cascade Belt 86 Waist MNK/WHM/BLM/RDM/PLD/BRD
RNG/SMN/BLU/PUP/SCH
3
Fulcio Grip 83 Grip All 3
Glamor Jupon 50 Body RDM/SCH 3
Stimulus Sabots 70 Feet WHM/BLM/SMN/PUP/SCH 3
Yinyang Lorgnette 40 Neck BLM/PUP/SMN/WHM 1

Subcategories

This category has the following 10 subcategories, out of 10 total.

B

E

G

P

R

S

S cont.

T

Personal tools