Category:Flytrap
From BGWiki
File:Flytrap.jpg
Flytrap
|
- Crystal Affinity:
- Job: Warrior
- Weak to:
- Strong to: Charm
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Gleosuccus | Inflicts Slow. | Frontal | Ignores |
| Palsy Pollen | Inflicts Paralysis. | Single Target | Ignores |
| Soporific | Inflicts Sleep. | AoE 10' | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Orctrap | Carpenters' Landing | 37-39 | Lottery spawn off of Birdtrap at (I-10). | |
| Shieldtrap | Riverne - Site A01 | Forced spawn by trading a Shield Bug to the ??? at (I-9). | ||
| Goaftrap | Misareaux Coast | Timed spawn every 90-120 minutes at (L-12). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Flytrap | Phanauet Channel (15-25) Carpenters' Landing (18-22) |
|
| Battrap | East Ronfaure (S) (3-6) Carpenters' Landing (23-27) |
|
| Fishtrap | Phanauet Channel (25-27) Carpenters' Landing (25-27) |
|
| Birdtrap | Carpenters' Landing (29-33) | |
| Hawkertrap | Riverne - Site A01 (38-42) Jugner Forest (S) (42-44) |
|
| Mantrap | Misareaux Coast (45-49) | |
| Puktrap | Caedarva Mire (64-66) Aydeewa Subterrane (67-69) |
Pages in category "Flytrap"
The following 17 pages are in this category, out of 17 total.
ABDF |
F cont.GHM |
NOPST |