Category:Fomor
From BGWiki
File:Fomor.jpg
Fomor
|
- Crystal Affinity: Earth
- Job: WAR, MNK, BLM, SMN, DRG, RNG, THF, BRD, BST, PLD, DRK, RDM, SAM, NIN
- Weak to: Fire
- Strong to: Ice, Lullaby
- Immune to: Charm, Drain, Aspir
- Detects by: Sound, HP, Job Ability, Weapon Skill, Fomor Hate
- Tracks by:
- Links: When grouped
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Aegis Schism | Inflicts Defense Down. (Defense -90%) | Single Target | Ignores |
| Barbed Crescent | Deals physical damage + Accuracy Down. | Single Target | 1 |
| Carnal Nightmare | Reduces TP. | AoE 10' | Ignores |
| Dancing Chains | Inflicts Drown. | AoE | Ignores |
| Netherspikes | Deals physical damage + Bind. | Frontal | 1 |
| Foxfire
(1-hand weapons only) |
Deals physical damage + Stun. | Frontal | 1 |
| Grim Halo
(2-hand weapons only) |
Deals physical damage + Knockback. | AoE 10' | 2 |
| Shackled Fists
(Hand-to-hand weapons only) |
Deals physical damage. | Single Target | 5 |
| Dimensional Death (Shadow only) |
Deals physical damage. | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops | Subfamily |
|---|---|---|---|---|---|
| Bendigeit Vran | Konschtat Highlands | 14 | Spawns during New Moon at (G-6) - (F-7) - (H-6/7/8) - (I-6/7/8). | Shadow | |
| Doppelganger Dio | Outer Horutoto Ruins | 23-25 | Lottery spawn off of Balloon at (J-6), (I-7) or (G-7). Shares the same spawn timer with Bomb King and Doppelganger Gog. | Shadow | |
| Doppelganger Gog | Outer Horutoto Ruins | 23-25 | Lottery spawn off of Balloon at (J-6), (I-7) or (G-7). Shares the same spawn timer with Bomb King and Doppelganger Dio. | Shadow | |
| Drexerion the Condemned | Bostaunieux Oubliette | 72-73 | Timed spawn every 60-72 hours at (L-7). | Shadow | |
| Phanduron the Condemned | Bostaunieux Oubliette | 72-73 | Timed spawn every 60-72 hours at (L-7). | Shadow | |
| Eastern Shadow | Fei'Yin | 63 | Lottery spawn off of Specter at (G-6/7) every 16-30 hours. | Shadow | |
| Northern Shadow | Fei'Yin | 63 | Lottery spawn off of Specter at (F-6) every 16-30 hours. | Shadow | |
| Southern Shadow | Fei'Yin | 63 | Lottery spawn off of Specter at (F-7/8) every 16-30 hours. | Shadow | |
| Western Shadow | Fei'Yin | 63 | Lottery spawn off of Specter at (E-7) - (F-7) every 16-30 hours. | Shadow | |
| Balor | Sacrarium | 59 | Forced spawn by a Hume player with high Fomor Hate by trading a Fomor Codex to Stale Draft at (F-5). | ||
| Caithleann | Sacrarium | 59 | Forced spawn by a Mithra player with high Fomor Hate by trading a Fomor Codex to Stale Draft at (F-11). | ||
| Indich | Sacrarium | 59 | Forced spawn by a Galka player with high Fomor Hate by trading a Fomor Codex to Stale Draft at (G-11). | ||
| Lobais | Sacrarium | 59 | Forced spawn by a Tarutaru player with high Fomor Hate by trading a Fomor Codex to Stale Draft at (H-5). | ||
| Luaith | Sacrarium | 59 | Forced spawn by an Elvaan player with high Fomor Hate by trading a Fomor Codex to Stale Draft at (G-5). | ||
| Duendes' Amoroso | Phomiuna Aqueducts | 45 | Assists Tres Duendes at (D-4) - (E-5). | ||
| Eba | Phomiuna Aqueducts | 48 | Timed spawn every 8-12 hours at (D-12) - (E-11). Shares the same spawn timer with Mahisha. | ||
| Buarainech | Garlaige Citadel (S) | Timed spawn every 240 minutes at (H-7) behind the 2nd Banishing Gate. |
Event Monsters
Normal Monsters
Pages in category "Fomor"
The following 107 pages are in this category, out of 107 total.