Category:Hippogryph
From BGWiki
|
- Crystal Affinity: Light
- Job:
- Weak to:
- Strong to:
- Immune to:
- Detects by: True Sight
- Tracks by:
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Fantod | Gains Boost. | Self | N/A |
| Jettatura | Inflicts Terror. | Frontal Gaze | Ignores |
| Nihility Song | Dispels a positive status effect. | AoE | Ignores |
| Choke Breath | Deals |
Frontal | 1-2 |
| Back Heel | Deals physical damage. | Single Target | 1 |
| Hoof Volley (NM and Grauberg only) |
Deals physical damage + removes Enmity. | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Boroka | Riverne - Site #B01 | Timed spawn approximately every 21-24 hours at (F-8). | ||
| Heliodromos | Riverne - Site #A01 | Morphs from a Hippogryph at (L-11) - (M-11) if they are all left undisturbed for 12-15 hours. | ||
| Imdugud | Riverne - Site #B01 | Lottery spawn off of the Nimbus Hippogryph at (M-7). | ||
| Kotan-kor Kamuy | Grauberg (S) | Lottery spawn off of the Grauberg Hippogryphs at (G-7). |
Event Monsters
| Name | Event | Area |
|---|---|---|
| Guard Hippogryph Watch Hippogryph |
Beloved of the Atlantes | Monarch Linn |
| Migratory Hippogryph | The Unfinished Waltz | Grauberg (S) |
| Nightmare Hippogryph | Dynamis | Dynamis - Valkurm |
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Hippogryph | Riverne - Site A01 (40-42) | |
| Cloud Hippogryph | Riverne - Site A01 (45-47) | |
| Nimbus Hippogryph | Riverne - Site B01 (49-52) | |
| Strato Hippogryph | Riverne - Site B01 (55-57) | |
| Grauberg Hippogryph | Grauberg (S) (73-75) |
Pages in category "Hippogryph"
The following 14 pages are in this category, out of 14 total.
ABCG |
HIKM |
NSW |