Category:Mandragora
From BGWiki
|
Through the process of evolution, this sentient form of plant life has developed its own independent culture; the society boasts clothing, homes, and a form of extrasensory communication. While seemingly cute and harmless in appearance, the Mandoraga sense of values differs greatly from that of people or beastmen. These differences often cause friction between the species. The Mandragora receive nourishment from the sun via photosynthesis, which occurs in the leaves that grow on their heads. Merchants treasure these rare leaves, which can be sold for use in medicines and perfumes.
- Crystal Affinity:
- Job: Monk
- Weak to:
,
,
,
,
, Piercing damage
- Strong to:
, Charm
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Notes
- Dream Flower is not used by Lycopodium-type Mandragoras.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Dream Flower | Inflicts Sleep. | AoE 15' | Ignores |
| Head Butt | Deals physical damage. | Single Target | 1 |
| Leaf Dagger | Deals physical damage + Poison. | Single Target | 2 |
| Photosynthesis | Gains Regen. | Self | N/A |
| Scream | Inflicts MND Down. Also inflicts Terror when used by certain NMs. | AoE 15' | Ignores |
| Wild Oats | Deals physical damage + VIT Down. | Single Target | 2 |
| Demonic Flower (Certain NM only) |
Sacrifices HP to deal physical damage. | |
|
| Petal Pirouette (Certain NM only) |
Reduces TP. | AoE 15' | Ignores |
| Fatal Scream (Certain NM only) |
Inflicts Doom. | AoE 20' | Ignores |
| Tepal Twist (Certain NM only) |
Inflicts Max HP down. | AoE 15' | Ignores |
| Bloom Fouette (Certain NM only) |
Inflicts Max MP down. | AoE 15' | Ignores |
| Petalback Spin (Certain NM only) |
Inflicts Poison, Paralyze, Blind, Silence, Plague and Amnesia. | AoE 15' | Ignores |
| Phaeosynthesis (Certain NM only) |
Grants Regen, Regain and Evasion Boost. | Self | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Tom Tit Tat | West Sarutabaruta | 9-10 | Lottery spawn off of Mandragora at (H-6) - (I-7). | |
| Jeduah | West Sarutabaruta (S) | 17-18 | Lottery spawn off of Tiny Lycopodium at (I-10). | |
| Chaneque | Batallia Downs (S) | 58-60 | Every 90-120 minutes at (I-9). | |
| Lamina | Rolanberry Fields (S) | 58-60 | Every 90-120 minutes at (I-5). | |
| Hyakinthos | Sauromugue Champaign (S) | 58-60 | Every 90-120 minutes at (H-9). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Tiny Mandragora | East Sarutabaruta (1) | |
| Mandragora | East Sarutabaruta (3-6) West Sarutabaruta (3-6) |
|
| Pygmaioi | Tahrongi Canyon (7-11) | |
| Tiny Lycopodium | West Sarutabaruta (S) (10-12) | |
| Sylvestre | Buburimu Peninsula (15-18) | |
| Lycopodium | Fort Karugo-Narugo (S) (22-25) Batallia Downs (S) (28-31) Rolanberry Fields (S) (28-31) Sauromugue Champaign (28-31) Meriphataud Mountains (S) (31-34) |
|
| Yuhtunga Mandragora | Yuhtunga Jungle (30-33) | |
| Yhoator Mandragora | Yhoator Jungle (35-37) | |
| Alraune | Bibiki Bay - Purgonorgo Isle (37-40) | |
| Mourioche | The Boyahda Tree (62-68) | |
| Korrigan | The Boyahda Tree (72-75) | |
| Puck | Den of Rancor (74-77) |
Pages in category "Mandragora"
The following 42 pages are in this category, out of 42 total.
ABCDE |
E cont.GHJKLMN |
N cont.PSTY |