Category:Morbol
From BGWiki
File:Malboromodel.jpg
Malboro
File:Vivianmodel.jpg
Voluptuous Vivian
|
- Crystal Affinity:
- Job: Warrior
- Weak to:
- Strong to:
- Immune to: Charm
- Detects by: Sound
- Tracks by: Scent
- Links: No
- Special:
- Common Drops:
Notes
- Vampiric Lash has an additional effect of absorbing beneficial status effects when used by Ameretat-type Malboros.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Bad Breath | Deals physical damage + Slow + Poison + Silence + Paralysis + Weight + Bind + Blind. | Frontal | Ignores |
| Drain Whip (Certain NM only) |
Drains HP, MP, or TP. | Single Target | Ignores |
| Extremely Bad Breath (Certain NM only) |
KOs targets. | AoE | Ignores |
| Fragrant Breath (Dynamis NM only) |
Inflicts Charm. | AoE | Ignores |
| Impale | Deals physical damage + Paralysis. | Single Target | 1 |
| Miasmic Breath (Dynamis NM only) |
Inflicts Poison. | AoE | Ignores |
| Putrid Breath (Dynamis NM only) |
Deals physical damage. | AoE | Ignores |
| Sweet Breath | Deals physical damage + Sleep. | Frontal | Ignores |
| Vampiric Lash | Deals |
Single Target | 1 |
| Vampiric Root | Drains HP + absorbs beneficial effects. | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Capricious Cassie | Fei'Yin | 70 | Timed spawn every 21-24 hours at (G-8). | |
| Drooling Daisy | Rolanberry Fields | 40 | Lottery spawn off of Ochu at (D-11). | |
| Jaded Jody | Wajaom Woodlands | 80 | Lottery spawn off of Great Ameretat at (E-11). | |
| Lividroot Amooshah | Bhaflau Thickets | 87 | Forced spawn by trading Oily Blood to the ??? at (H-9). | |
| Morbolger | Ordelle's Caves | 42-44 | Timed spawn every 21-24 hours at (H-10). | |
| Rose Garden | Yuhtunga Jungle | 50 | Morphs from the Overgrown Rose at (I-7) if it is left undisturbed for approximately 10 hours. | |
| Voluptuous Vilma | Yuhtunga Jungle | Morphs from Rose Garden at (I-7) if it is left undisturbed for an unknown amount of time. | ||
| Voluptuous Vivian | The Boyahda Tree | 80 | Lottery spawn off of Demonic Rose at (G-5) - (H-6). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Malboro | Pashhow Marshlands (25-28) Pashhow Marshlands (S) (71-74) |
|
| Stroper | Ordelle's Caves (31-34) | |
| Ochu | Rolanberry Fields (34-37) Rolanberry Fields (S) (65-68) |
|
| Morbol | Davoi (37-39) La Vaule (S) (79-80) |
|
| Overgrown Rose | Yuhtunga Jungle (45-48) Misareaux Coast (47-50) |
|
| Anemone | The Eldieme Necropolis (45-46) Yhoator Jungle (51-54) |
|
| Lunantishee | Riverne - Site B01 (55-58) | |
| Ameretat | Bhaflau Thickets (65-66) Wajaom Woodlands (65-68) |
|
| Morbol Menace | The Boyahda Tree (67-70) | |
| Great Ameretat | Wajaom Woodlands (73-74) Aydeewa Subterrane (73-74) |
|
| Demonic Rose | The Boyahda Tree (75-78) Vunkerl Inlet (S) (75-78) |
Pages in category "Morbol"
The following 28 pages are in this category, out of 28 total.
ACDE |
GJLM |
NORSV |