Category:Rabbit
From BGWiki
File:Brownrabbit.jpg
Brown Rabbit
|
- Crystal Affinity:
- Job: Warrior
- Weak to:
,
,
- Strong to:
- Immune to:
- Detects by: Sight
- Link: Yes
- Tracks by: Scent
- Special:
- Common Drops:
Notes
- TP move Dust Cloud is replaced by Snow Cloud for Rabbits residing in arctic areas.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Dust Cloud | Deals |
Frontal 10' | Ignores |
| Foot Kick | Deals physical damage. | Single Target | 1 |
| Snow Cloud (Arctic areas only) |
Deals |
Frontal 10' | Ignores |
| Whirl Claws | Deals physical damage. | AoE 5' | 2-3 |
| Wild Carrot (CoP only) |
Restores HP. | Self | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Jaggedy-Eared Jack | West Ronfaure | 9-10 |
|
|
| Sharp-Eared Ropipi | East Sarutabaruta | 10 |
|
|
| Black Coney | Uleguerand Range | 70-72 |
|
|
| White Coney | Uleguerand Range | 70-72 |
|
|
| Unut | The Boyahda Tree | 72 |
|
|
| Mangy-tailed Marvin | Abyssea - La Theine | ~80 |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Wild Rabbit | East Ronfaure (1) West Ronfaure (1) |
|
| Forest Hare | East Ronfaure (1-5) West Ronfaure (1-5) East Ronfaure (S) (12-15) |
|
| Savanna Rarab | West Sarutabaruta (1-5) East Sarutabaruta (1-6) West Sarutabaruta (S) (12-15) |
|
| Pit Hare | Palborough Mines (2-6) | |
| Hoarder Hare | Dangruf Wadi (6-8) | |
| Canyon Rarab | Tahrongi Canyon (7-10) | |
| Steppe Hare | La Theine Plateau (7-10) | |
| Rabid Rat | Palborough Mines (11-13) | |
| Wadi Hare | Dangruf Wadi (11-14) | |
| Bog Bunny | Pashhow Marshlands (13-16) Pashhow Marshlands (S) (62-64) |
|
| Mighty Rarab | Buburimu Peninsula (15-18) | |
| Sand Hare | Valkurm Dunes (15-18) | |
| Blood Bunny | Ordelle's Caves (17-19) | |
| Vorpal Bunny | Ordelle's Caves (23-26) Fort Karugo-Narugo (S) (26-29) |
|
| Goblin's Rarab | Bibiki Bay (29-31), (67-69) West Sarutabaruta (S) (52-54) |
|
| Island Rarab | Bibiki Bay (34-38) | |
| Goblin's Rabbit | Cape Teriggan (48-50) | |
| Variable Hare | Uleguerand Range (58-61) | |
| Beach Bunny | Cape Teriggan (62-65) | |
| Polar Hare | Uleguerand Range (65-68) | |
| Moss Eater | The Boyahda Tree (62-66) | |
| Tropical Rarab | Bibiki Bay (73-76) |
Pages in category "Rabbit"
The following 44 pages are in this category, out of 44 total.
BCFGH |
H cont.IJMNPR |
STUVW |