Category:Taurus
From BGWiki
|
- Crystal Affinity: Dark
- Job: Monk
- Weak to:
- Strong to:
- Immune to:
- Detects by: True Sight
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Back Swish | Deals physical damage + Knockback. | Frontal | 2-3 |
| Frightful Roar | Inflicts Defense Down. (Defense -30%) | AoE | Ignores |
| Mortal Ray | Inflicts Doom. | Single Target Gaze | Ignores |
| Chthonian Ray (ENM only) |
Inflicts Doom. | Frontal Gaze | Ignores |
| Mow | Deals physical damage + Poison. | AoE | 2-3 |
| Triclip | Deals physical damage | Single Target | 3 |
| Unblest Armor | Gains Shell. | Self | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Mahisha | Phomiuna Aqueducts | 42-44 |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Taurus | Phomiuna Aqueducts (37-38) | |
| Stegotaur | Phomiuna Aqueducts (44-48) Sacrarium (47-49) |
|
| Teratotaur | Sacrarium (57-59) | |
| Brontotaur | Uleguerand Range (68-71) | |
| Tyrannotaur | Uleguerand Range (72-75) | |
| Molech | Uleguerand Range (78-81) | |
| Dryptotaur | Beaucedine Glacier (S) ( |
|
| Gorgotaur | Xarcabard (S) ( |
Pages in category "Taurus"
The following 21 pages are in this category, out of 21 total.
ABCDEG |
G cont.KM |
NST |