Category:Tonberry
From BGWiki
File:Tonberry.jpg
Tonberry
|
- Crystal Affinity: Light
- Job: BLM, NIN, SMN, THF
- Weak to:
- Strong to:
- Immune to: Charm
- Detects by: Sight
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Sigh | Gains Evasion Bonus. | Self | N/A |
| Words of Bane | Inflicts Curse. | Single Target | Ignores |
| Light of Penance | Inflicts Blind + Bind + reduces TP. | Single Target Gaze | Ignores |
| Lateral Slash | Deals physical damage + Defense Down. | Single Target | 1 |
| Vertical Slash | Deals physical damage + Accuracy Down. | Single Target | 1 |
| Throat Stab | Deals damage equal to 95% of target's HP + removes Enmity. | Single Target | Ignores |
| Everyone's Grudge | Deals damage based on target's "Tonberry Hate." | Single Target | Ignores |
| Everyone's Rancor (NM only) |
Deals damage based on target's "Tonberry Hate" multiplied by 10. | Single Target | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Bonze Marberry | Temple of Uggalepih | 66 | Timed spawn every 20 minutes at (J-9). | |
| Beryl-footed Molberry | Temple of Uggalepih | 73-75 | Forced spawn by trading a Tonberry Rattle to the ??? at (I-7/8). | |
| Bisque-heeled Sunberry | Yhoator Jungle | 58 | Timed spawn every 1-2 hours at (J-11). | |
| Bistre-hearted Malberry | Den of Rancor | |
Lottery spawn of Tonberry Beleaguerer at (E-9/10) - (F-9/10). | |
| Bright-handed Kunberry | Yhoator Jungle | 55-56 | Timed spawn approximately every 21 hours at (I-9). | |
| Carmine-tailed Janberry | Den of Rancor | 66-67 | Lottery spawn off of Tonberry Imprecator at (G-8) - (H-9). | |
| Celeste-eyed Tozberry | Den of Rancor | 67-69 | Lottery spawn off of Tonberry Trailer at (J-7/8). | |
| Crimson-toothed Pawberry | Temple of Uggalepih | 70 | Forced spawn by trading an Uggalepih Offering to the ??? at (H-6). | |
| Golden-tongued Culberry | Pso'Xja | 84-85 | Forced spawn by trading an Odorous Knife or Odorous Knife +1 to the ??? at (I/J-9). | |
| Sozu Bilberry | Den of Rancor | 65 | Lottery spawn off of Tonberry Imprecator at (I-6). | |
| Sozu Rogberry | Temple of Uggalepih | 65-66 | Forced spawn by trading a Flickering Lantern to the ??? at (G-8). | |
| Sozu Sarberry | Temple of Uggalepih | 66 | Lottery spawn off of Tonberry Cutter at (F-8). | |
| Sozu Terberry | Temple of Uggalepih | 65 | Lottery spawn off of Tonberry Harrier at (G-8). | |
| Tawny-fingered Mugberry | Den of Rancor | 71-73 | Lottery spawn off of Tonberry Slasher at (I-9). | |
| Tonberry Decapitator | Den of Rancor | 72-74 | Timed spawn every 24 minutes at (G-8). | |
| Tonberry Kinq | Temple of Uggalepih | 65 | Lottery spawn off of Tonberry Dismayer at (E-7). | |
| Tonberry Pontifex | Den of Rancor | 75 | Timed spawn 21-24 hours at (H-8). | |
| Tonberry Tracker | Den of Rancor | 72-74 | Timed spawn every 24 minutes at (G-8). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Tonberry Creeper | Yhoator Jungle (45-49) | |
| Tonberry Harasser | Yhoator Jungle (45-49) | |
| Tonberry Hexer | Yhoator Jungle (45-49) | |
| Tonberry Cutter | Temple of Uggalepih (51-59) | |
| Tonberry Harrier | Temple of Uggalepih (51-59) | |
| Tonberry Stalker | Temple of Uggalepih (51-59) | |
| Cryptonberry Cutter | Pso'Xja (53-59) | |
| Cryptonberry Plaguer | Pso'Xja (53-59) | |
| Cryptonberry Harrier | Pso'Xja (53-60) | |
| Cryptonberry Stalker | Pso'Xja (53-60) | |
| Tonberry Chopper | Yhoator Jungle (61-63) | |
| Tonberry Jinxer | Yhoator Jungle (61-63) | |
| Tonberry Shadower | Yhoator Jungle (61-63) | |
| Tonberry Imprecator | Den of Rancor (62-64) | |
| Tonberry Trailer | Den of Rancor (62-65) | |
| Tonberry Dismayer | Temple of Uggalepih (61-67) | |
| Tonberry Maledictor | Temple of Uggalepih (61-67) | |
| Tonberry Pursuer | Temple of Uggalepih (61-67) | |
| Tonberry Stabber | Temple of Uggalepih (61-67) | |
| Tonberry Beleaguerer | Den of Rancor (66-69) | |
| Tonberry Slasher | Den of Rancor (67-69) |
Pages in category "Tonberry"
The following 56 pages are in this category, out of 56 total.