Cooking
|
Cooking is one of the most popular crafts in FFXI. It is useful for all jobs at all levels, and also useful to a number of other crafts. With cooking, a player can create a number of very useful and critical consumables to boost or support a player's ability to play their job better. For example: Sushis in all forms provide a large boost to different jobs, depending on which type of sushi you eat. Juices are useful in all levels for jobs that do not have refresh capabilities or just conveniently adds an added MP refresh support.
It is common practice to have cooking leveled to 60, regardless of what your main craft is, especially for mage type jobs. The easy production of juices out on the field is very beneficial to a party. A player can only sign up to the cooking guild in Windurst Waters. Full details on this craft is provided below.
Enrollment
Players can enroll as a member of this guild by talking to following NPCs:
- Guild Master: Piketo-Puketo - Windurst Waters (D-9)
Related NPCs
| Name | Purpose | Zone | Location |
|---|---|---|---|
| Piketo-Puketo | Guild Master | Windurst Waters | (E-9) |
| Qhum Knaidjn | Guild Union Representative | Windurst Waters | (E-9) |
| Hakeem | Synthesis Image Support | Windurst Waters | (E-9) |
| Jacodaut | Synthesis Image Support | Windurst Waters | (E-9) |
| Kipo-Opo | Advanced Synthesis Image Support | Windurst Waters | (E-9) |
| Chomo Jinjahl | Guild Vendor | Windurst Waters | (E-9) |
| Kopopo | Guild Vendor | Windurst Waters | (E-9) |
| Numaaf | Advanced Synthesis Image Support | Al Zahbi | (J-8) |
Rank Tests
| Rank | Item | Level |
|---|---|---|
| Recruit | Salmon Sub Sandwich | 8-10 |
| Initiate | Pea Soup | 18-20 |
| Novice | Vegetable Gruel | 28-30 |
| Apprentice | Meat Mithkabob | 38-40 |
| Journeyman | Apple Pie | 48-50 |
| Craftsman | Yagudo Drink | 58-60 |
| Artisan | Raisin Bread | 68-70 |
| Adept | Whitefish Stew | 78-80 |
| Veteran | Seafood Stew | 88-90 |
| Expert | Sprightly Soup | 98-100 |
Guild Point Items
| Rank | Item | Points |
|---|---|---|
| Novice | Patissier | 8,000 |
| Novice | Culinarian's Belt | 10,000 |
| Novice | Noodle Kneading | 30,000 |
| Novice | Raw Fish Handling | 30,000 |
| Novice | Stewpot Mastery | 30,000 |
| Journeyman | Chef's Hat | 70,000 |
| Craftsman | Chef's Ring | 80,000 |
| Artisan | Culinarian's Apron | 100,000 |
| Artisan | Brass Crock | 50,000 |
| Veteran | Cordon Bleu Set | 150,000 |
| Veteran | Culinarian's Sign | 200,000 |
| Veteran | Culinarians' Emblem | 15,000 |
Cooking Crafted Items
Amateur (1-10)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 1 | Worm Paste x2 | |
|
|||
| 2 | Foulweather Frog | |
||||
| 2 | Foulweather Frog | |
||||
| 2 | Roasted Corn | |
|
|||
| 2 | Dried Berry x3 | |
|
|||
| 3 | Carrot Broth x4 | |
|
|||
| 3 | Peeled Crayfish | |
||||
| 3 | Salted Hare | |
||||
| 3 | Sweet Lizard | |
||||
| 3 | Honeyed Egg | |
||||
| 4 | Hard-boiled Egg | |
|
|||
| 5 | Pebble Soup | |
|
|||
| 6 | Grilled Hare | |
|
|||
| 6 | Hard-boiled Egg | |
|
|||
| 7 | Herbal Broth x4 | |
|
|
||
| 7 | Cheese Sandwich | |
|
|||
| 7 | Peeled Lobster | |
||||
| 8 | Salmon Sub | |
|
|||
| 8 | Shadow Apple | |
||||
| 8 | Speed Apple | |
||||
| 8 | Stamina Apple | |
||||
| 9 | Boiled Crayfish | |
|
|||
| 9 | Pet Food Alpha x12 | |
||||
| 10 | Orange Juice | |
||||
| 10 | Wormy Broth x4 | |
|
Recruit (11-20)
Initiate (21-30)
Novice (31-40)
Apprentice (41-50)
Journeyman (51-60)
Craftsman (61-70)
Artisan (71-80)
Adept (81-90)
Veteran (91-100)
Expert (101-110+)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 101 | Red Curry | |
||||
| 102-104 |
Walnut Cookie x 33 | |
|
|||
| 105 |
Date Tea | |
|
|||
| 105 |
Dragon Fruit au Lait | |
||||
| 106-109 |
Smoldering Salisbury Steak | |
Unknown Level
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| ? | Ayran | |
||||
| ? | Balik Sis | |
|
|||
| ? | Chai | |
|
|||
| ? | Hydra Kofte | |
|
|||
| ? | Ic Pilav | |
|
|||
| ? | Menemen | |
|
|||
| ? | Patlican Salata | |
||||
| ? | Pet Food Beta x6 | |
|
|||
| ? | Pogaca x33 | |
||||
| ? | Simit x4 | |
|
|||
| ? | Sliced Sardine x2 | |
||||
| ? | Sutlac | |
|
Patissier | ||
| ? | Yayla Corbasi | |
|
|||
| ? | Yogurt x4 | |
Other Items needing Cooking Skill
| Level | Item | Other Crafts | Crystal | Recipe | HQ Result | Key Item |
|---|---|---|---|---|---|---|
| 11 | Sairui-Ran x33 | Alchemy (28) | |
|
||
| 32 | Beverage Barrel | Woodworking (67) | |
|||
| 43 | Antacid | Alchemy (93) | |
Unknown Level
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|
Additional Notes
- New items become available with each update, some of which do not have practical values other than cheap skill up options. Be sure to check this list of recipes (New Recipes will be marked as "new" in the future) to plan your skill up or profit plans.
Related Links
- Websites Referenced for Recipe Confirmation:
