Damascus Ingot
From BGWiki
| | |||
|---|---|---|---|
| Description: | A veined alloy ingot. It is wrought in a manner taught in a land far to the south. | ||
| Image: | | ||
| Type: | Item | ||
| Flags: | |||
| Stack size: | 12 | | |
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Byakko | Ru'Aun Gardens- (E-5) | |
| Jormungand | Uleguerand Range- (F-8) to (G-8) | |
| Kirin | The Shrine of Ru'Avitau- (F-8) | |
| Overlord Bakgodek | Monastic Cavern- (J-7) | |
| Roc | Sauromugue Champaign- (I-8) | |
| Simurgh | Rolanberry Fields- (D-11) | |
| Tiamat | Attohwa Chasm- (E-9) | |
| Vrtra | King Ranperre's Tomb- (K-9) | |
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Seasonal Event Name | Notes | |
| Mog Bonanza 2008 | Rank 4 Prize | |
| Mog Bonanza 2009 | Rank 4 Prize | |
| Mog Bonanza 2010 | Rank 4 Prize | |
| 8th Vana'versary Mog Bonanza | Rank 4 Prize | |
| Used in Other Recipes | ||
|---|---|---|
| Item | Craft | Crystal |
| Haubergeon | Smithing - (69) | |