Danzo Tekko
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:21 Counter+2 Campaign: "Counter"+4 "Store TP"+5 | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Equippable, Not vendorable, Rare | ||
| Stack size: | 1 | | |
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Hands |
| Level: | 69 | ||
| Jobs: | Monk / Samurai / Ninja | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Rugaroo | La Vaule (S)- (H-10) | |