Demonic Sword
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:44 Delay:456 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Great Sword |
| Damage: | 44 | Delay: | 456 |
| DPS: | 5.79 | TP/Hit: | 11.8 |
| Level: | 31 | ||
| Jobs: | Warrior / Paladin / Dark Knight | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Moo Ouzi the Swiftblade | Castle Oztroja- (I-9) | Lottery spawn off of various Yagudo at (I-9) first map. |