Dynamis - Bastok
From BGWiki
| Requires a Prismatic hourglass to enter.
Beware that Vanguard's Scorpions, which are pets of Vanguard Beasttender, can and will cast Breakga if they're left unsilenced. |
Dynamis - Bastok
|
|||||||||||||||
| |||||||||||||||
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Gi'Pha Manameister | I-6 | Timed | Sound | ||
| Gu'Nhi Noondozer | I/J-9 | Timed | Sound | ||
| Ko'Dho Cannonball | J-7 | Timed | Sound | ||
| Ze'Vho Fallsplitter | H/I-7 | Timed | Sound | ||
| Gu'Dha Effigy | H-10 | Trade Steelwall Bijou to the ??? near South Gustaberg exit. | |||
| Zo'Pha Forgesoul | E-8 | Trade Odious Charm to ???. | |||
| Ra'Gho Darkfount | D-7 | Trade Odious Backscale to ???. | |||
| Va'Zhe Pummelsong | F-5 | Trade Odious Engraving to ???. | |||
| Bu'Bho Truesteel | J-7 | Trade Odious Letterbox to ???. | |||
| Arch Gu'Dha Effigy | H-10 | Trade Fiendish Tome: Chapter 6, Fiendish Tome: Chapter 7, Fiendish Tome: Chapter 8, Fiendish Tome: Chapter 9, and Fiendish Tome: Chapter 10 to the ??? near South Gustaberg exit. |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Adamantking Effigy | Replica | Sight | Y | Y | 23 | |||||
| Adamantking Image | Replica | Sight | Y | Y | 5 | |||||
| Ra'Gho's Avatar | Avatar | Pet | N | Y | 1 | |||||
| Vanguard Beasttender | Quadav | BST | Sound | Y | Y | 8 | ||||
| Vanguard Constable | Quadav | WHM | Sound | Y | Y | 11 | ||||
| Vanguard Defender | Quadav | PLD | Sound | Y | Y | 13 | ||||
| Vanguard Drakekeeper | Quadav | DRG | Sound | Y | Y | 8 | ||||
| Vanguard Hatamoto | Quadav | SAM | Sound | Y | Y | 12 | ||||
| Vanguard Kusa | Quadav | NIN | Sound | Y | Y | 10 | ||||
| Vanguard Mason | Quadav | RNG | Sound | Y | Y | 7 | ||||
| Vanguard Militant | Quadav | MNK | Sound | Y | Y | 13 | ||||
| Vanguard Minstrel | Quadav | BRD | Sound | Y | Y | 11 | ||||
| Vanguard Protector | Quadav | RDM | Sound | Y | Y | 13 | ||||
| Vanguard Purloiner | Quadav | THF | Sound | Y | Y | 13 | ||||
| Vanguard Thaumaturge | Quadav | BLM | Sound | Y | Y | 17 | ||||
| Vanguard Undertaker | Quadav | SMN | Sound | Y | Y | 6 | ||||
| Vanguard Vigilante | Quadav | DRK | Sound | Y | Y | 21 | ||||
| Vanguard Vindicator | Quadav | WAR | Sound | Y | Y | 15 | ||||
| Vanguard's Avatar | Avatar | Pet | N | Y | 7 | |||||
| Vanguard's Scorpion | Scorpion | Pet | N | Y | 8 | |||||
| Vanguard's Wyvern | Wyvern | Pet | N | Y | 8 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |