Dynamis - Beaucedine
From BGWiki
| Requires a Prismatic hourglass to enter. This is the first of the Northland zones, and such requires key items from the 4 city Dynamis zones to enter. (Hydra Corps Command Scepter, Hydra Corps Lantern, Hydra Corps Eyeglass, and Hydra Corps Tactical Map) |
Dynamis - Beaucedine
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Ascetox Ratgums | Sight |
||||
| Be'Zhe Keeprazer | Sound |
||||
| Bhuu Wjato the Firepool | Sight |
||||
| Bordox Kittyback | Sight |
||||
| Brewnix Bittypupils | Sight |
||||
| Caa Xaza the Madpiercer | Sight |
||||
| Cobraclaw Buchzvotch | Sight |
||||
| De'Bho Pyrohand | Sound |
||||
| Deathcaller Bidfbid | Sight |
||||
| Drakefeast Wubmfub | Sight |
||||
| Draklix Scalecrust | Sight |
||||
| Droprix Granitepalms | Sight |
||||
| Elvaanlopper Grokdok | Sight |
||||
| Foo Peku the Bloodcloak | Sight |
||||
| Ga'Fho Venomtouch | Sound |
||||
| Galkarider Retzpratz | Sight |
||||
| Gibberox Pimplebeak | Sight |
||||
| Go'Tyo Magenapper | Sound |
||||
| Gu'Khu Dukesniper | Sound |
||||
| Gu'Nha Wallstormer | Sound |
||||
| Guu Waji the Preacher | Sight |
||||
| Heavymail Djidzbad | Sight |
||||
| Hee Mida the Meticulous | Sight |
||||
| Humegutter Adzjbadj | Sight |
||||
| Jeunoraider Gepkzip | Sight |
||||
| Ji'Fhu Infiltrator | Sound |
||||
| Ji'Khu Towercleaver | Sound |
||||
| Knii Hoqo the Bisector | Sight |
||||
| Koo Saxu the Everfast | Sight |
||||
| Kuu Xuka the Nimble | Sight |
||||
| Lockbuster Zapdjipp | Sight |
||||
| Maa Zaua the Wyrmkeeper | Sight |
||||
| Mi'Rhe Whisperblade | Sound |
||||
| Mithraslaver Debhabob | Sight |
||||
| Moltenox Stubthumbs | Sight |
||||
| Morblox Chubbychin | Sight |
||||
| Mu'Gha Legionkiller | Sound |
||||
| Na'Hya Floodmaker | Sound |
||||
| Nee Huxa the Judgmental | Sight |
||||
| Nu'Bhi Spiraleye | Sound |
||||
| Puu Timu the Phantasmal | Sight |
||||
| Routsix Rubbertendon | Sight |
||||
| Ruffbix Jumbolobes | Sight |
||||
| Ryy Qihi the Idolrobber | Sight |
||||
| Shisox Widebrow | Sight |
||||
| Skinmask Ugghfogg | Sight |
||||
| Slinkix Trufflesniff | Sight |
||||
| So'Gho Adderhandler | Sound |
||||
| So'Zho Metalbender | Sound |
||||
| Soo Jopo the Fiendking | Sight |
||||
| Spinalsucker Galflmall | Sight |
||||
| Swypestix Tigershins | Sight |
||||
| Ta'Hyu Gallanthunter | Sound |
||||
| Taruroaster Biggsjig | Sight |
||||
| Tocktix Thinlids | Sight |
||||
| Ultrasonic Zeknajak | Sight |
||||
| Whistrix Toadthroat | Sight |
||||
| Wraithdancer Gidbnod | Sight |
||||
| Xaa Chau the Roctalon | Sight |
||||
| Xhoo Fuza the Sublime | Sight |
||||
| Angra Mainyu | J-5 | Trade Leering Bijou to ???. | True Sight/True Sound |
||
| Fire Pukis | J-5 | Spawned with Angra Mainyu. | |||
| Petro Pukis | J-5 | Spawned with Angra Mainyu. | |||
| Poison Pukis | J-5 | Spawned with Angra Mainyu. | |||
| Wind Pukis | J-5 | Spawned with Angra Mainyu. | |||
| Dagourmarche | G-10 | Trade Traitor's Fortune Parchment to ???. | Sound/HP |
||
| Goublefaupe | I-7 | Trade Despot's Fortune Parchment to ???. | Sound/HP |
||
| Mildaunegeux | H=11 | Trade Villain's Fortune Parchment to ???. | Sound/HP |
||
| Quiebitiel | G-11 | Trade Sadist's Fortune Parchment to ???. | Sound/HP |
||
| Velosareon | J-8 | Trade Deluder's Fortune Parchment to ???. | Sound/HP |
||
| Taquede | G-9 | Trade Odious Talisman to ???. | True Sound/HP |
||
| Pignonpausard | H-7 | Trade Odious Bell to ???. | True Sound/HP |
||
| Hitaume | G-8 | Trade Odious Tree Root to ???. | True Sound/HP |
||
| Cavanneche | F-7 | Trade Odious Mirror to ???. | True Sound/HP |
||
| Arch Angra Mainyu | J-5 | Trade Fiendish Tome: Chapter 21, Fiendish Tome: Chapter 22, Fiendish Tome: Chapter 23, Fiendish Tome: Chapter 24, and Fiendish Tome: Chapter 25 to ???. | True Sight/True Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Adamantking Effigy | Replica | Sight | Y | Y | 4 | |||||
| Adamantking Image | Replica | Sight | Y | Y | 1 | |||||
| Dagourmarche's Avatar | Avatar | Pet | N | Y | 1 | |||||
| Dagourmarche's Wyvern | Wyvern | Pet | N | Y | 1 | |||||
| Avatar Icon | Replica | Sight | Y | Y | 4 | |||||
| Avatar Idol | Replica | Sight | Y | Y | 1 | |||||
| Goblin Replica | Replica | Sight | Y | Y | 4 | |||||
| Goblin Statue | Replica | Sight | Y | Y | 1 | |||||
| Hydra Bard | Hydra | BRD | Sound/HP | Y | Y | 13 | ||||
| Hydra Beastmaster | Hydra | BST | Sound/HP | Y | Y | 9 | ||||
| Hydra Black Mage | Hydra | BLM | Sound/HP | Y | Y | 17 | ||||
| Hydra Dark Knight | Hydra | DRK | Sound/HP | Y | Y | 18 | ||||
| Hydra Dragoon | Hydra | DRG | Sound/HP | Y | Y | 12 | ||||
| Hydra Monk | Hydra | MNK | Sound/HP | Y | Y | 17 | ||||
| Hydra Ninja | Hydra | NIN | Sound/HP | Y | Y | 19 | ||||
| Hydra Paladin | Hydra | PLD | Sound/HP | Y | Y | 17 | ||||
| Hydra Ranger | Hydra | RNG | Sound/HP | Y | Y | 13 | ||||
| Hydra Red Mage | Hydra | RDM | Sound/HP | Y | Y | 15 | ||||
| Hydra Samurai | Hydra | SAM | Sound/HP | Y | Y | 17 | ||||
| Hydra Summoner | Hydra | SMN | Sound/HP | Y | Y | 11 | ||||
| Hydra Thief | Hydra | THF | Sound/HP | Y | Y | 17 | ||||
| Hydra Warrior | Hydra | WAR | Sound/HP | Y | Y | 17 | ||||
| Hydra White Mage | Hydra | WHM | Sound/HP | Y | Y | 24 | ||||
| Hydra's Avatar | Avatar | Pet | N | Y | 11 | |||||
| Hydra's Hound | Hound | Pet | N | Y | 9 | |||||
| Hydra's Wyvern | Wyvern | Pet | N | Y | 12 | |||||
| Rearguard Eye | Ahriman | BLM | Sight/Sound |
Y | Y | 6 | ||||
| Serjeant Tombstone | Replica | Sight | Y | Y | 4 | |||||
| Taquede's Wyvern | Wyvern | Pet | N | Y | 1 | |||||
| Vanguard Alchemist | Goblin | WHM | Sight | Y | Y | 6 | ||||
| Vanguard Ambusher | Goblin | RNG | Sight | Y | Y | 4 | ||||
| Vanguard Amputator | Orc | WHM | Sight | Y | Y | 3 | ||||
| Vanguard Armorer | Goblin | PLD | Sight | Y | Y | 8 | ||||
| Vanguard Assassin | Yagudo | NIN | Sight | Y | Y | 3 | ||||
| Vanguard Backstabber | Orc | Orc | Sight | Y | Y | 2 | ||||
| Vanguard Beasttender | Quadav | BST | Sound | Y | Y | 3 | ||||
| Vanguard Bugler | Orc | BRD | Sight | Y | Y | 4 | ||||
| Vanguard Chanter | Yagudo | BRD | Sight | Y | Y | 3 | ||||
| Vanguard Constable | Quadav | WHM | Sound | Y | Y | 7 | ||||
| Vanguard Defender | Quadav | PLD | Sound | Y | Y | 4 | ||||
| Vanguard Dollmaster | Orc | SMN | Sight | Y | Y | 2 | ||||
| Vanguard Dragontamer | Goblin | DRG | Sight | Y | Y | 4 | ||||
| Vanguard Drakekeeper | Quadav | DRG | Sound | Y | Y | 2 | ||||
| Vanguard Enchanter | Goblin | RDM | Sight | Y | Y | 7 | ||||
| Vanguard Exemplar | Yagudo | PLD | Sight | Y | Y | 3 | ||||
| Vanguard Eye | Ahriman | BLM | Sight/Sound |
Y | Y | 48 | ||||
| Vanguard Footsoldier | Orc | WAR | Sight | Y | Y | 4 | ||||
| Vanguard Grappler | Orc | MNK | Sight | Y | Y | 2 | ||||
| Vanguard Gutslasher | Orc | SAM | Sight | Y | Y | 2 | ||||
| Vanguard Hatamoto | Quadav | SAM | Sound | Y | Y | 6 | ||||
| Vanguard Hawker | Orc | BST | Sight | Y | Y | 2 | ||||
| Vanguard Hitman | Goblin | NIN | Sight | Y | Y | 4 | ||||
| Vanguard Impaler | Orc | DRG | Sight | Y | Y | 2 | ||||
| Vanguard Inciter | Yagudo | DRK | Sight | Y | Y | 3 | ||||
| Vanguard Kusa | Quadav | NIN | Sound | Y | Y | 4 | ||||
| Vanguard Liberator | Yagudo | THF | Sight | Y | Y | 4 | ||||
| Vanguard Maestro | Goblin | BRD | Sight | Y | Y | 7 | ||||
| Vanguard Mason | Orc | RNG | Sight | Y | Y | 4 | ||||
| Vanguard Mesmerizer | Orc | BLM | Sight | Y | Y | 3 | ||||
| Vanguard Militant | Quadav | MNK | Sound | Y | Y | 8 | ||||
| Vanguard Minstrel | Quadav | BRD | Sound | Y | Y | 4 | ||||
| Vanguard Neckchopper | Orc | DRK | Sight | Y | Y | 4 | ||||
| Vanguard Necromancer | Goblin | SMN | Sight | Y | Y | 3 | ||||
| Vanguard Ogresoother | Yagudo | BST | Sight | Y | Y | 2 | ||||
| Vanguard Oracle | Yagudo | SMN | Sight | Y | Y | 2 | ||||
| Vanguard Partisan | Yagudo | DRG | Sight | Y | Y | 2 | ||||
| Vanguard Pathfinder | Goblin | BST | Sight | Y | Y | 4 | ||||
| Vanguard Persecutor | Yagudo | SAM | Sight | Y | Y | 3 | ||||
| Vanguard Pillager | Orc | THF | Sight | Y | Y | 3 | ||||
| Vanguard Pitfighter | Goblin | MNK | Sight | Y | Y | 9 | ||||
| Vanguard Predator | Orc | RNG | Sight | Y | Y | 3 | ||||
| Vanguard Prelate | Yagudo | BLM | Sight | Y | Y | 4 | ||||
| Vanguard Priest | Yagudo | WHM | Sight | Y | Y | 3 | ||||
| Vanguard Protector | Quadav | RDM | Sound | Y | Y | 9 | ||||
| Vanguard Purloiner | Quadav | THF | Sound | Y | Y | 5 | ||||
| Vanguard Ronin | Goblin | SAM | Sight | Y | Y | 4 | ||||
| Vanguard Salvager | Yagudo | RNG | Sight | Y | Y | 3 | ||||
| Vanguard Sentinel | Yagudo | MNK | Sight | Y | Y | 3 | ||||
| Vanguard Shaman | Goblin | BLM | Sight | Y | Y | 6 | ||||
| Vanguard Skirmisher | Yagudo | WAR | Sight | Y | Y | 4 | ||||
| Vanguard Smithy | Goblin | WAR | Sight | Y | Y | 5 | ||||
| Vanguard Thaumaturge | Quadav | BLM | Sound | Y | Y | 7 | ||||
| Vanguard Tinkerer | Goblin | DRK | Sight | Y | Y | 3 | ||||
| Vanguard Trooper | Orc | PLD | Sight | Y | Y | 3 | ||||
| Vanguard Undertaker | Quadav | SMN | Sound | Y | Y | 3 | ||||
| Vanguard Vexer | Orc | RDM | Sight | Y | Y | 4 | ||||
| Vanguard Vigilante | Quadav | DRK | Sound | Y | Y | 5 | ||||
| Vanguard Vindicator | Quadav | WAR | Sound | Y | Y | 7 | ||||
| Vanguard Visionary | Yagudo | RDM | Sight | Y | Y | 3 | ||||
| Vanguard Welldigger | Goblin | THF | Sight | Y | Y | 7 | ||||
| Vanguard's Avatar | Avatar | Pet | N | Y | 14 | |||||
| Vanguard's Crow | Lesser Bird | Pet | N | Y | 3 | |||||
| Vanguard's Hecteyes | Hecteyes | Pet | N | Y | 3 | |||||
| Vanguard's Scorpion | Scorpion | Pet | N | Y | 4 | |||||
| Vanguard's Slime | Slime | Pet | N | Y | 5 | |||||
| Vanguard's Wyvern | Wyvern | Pet | N | Y | 14 | |||||
| Warchief Tombstone | Replica | Sight | Y | Y | 1 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |