Dynamis - Buburimu
From BGWiki
| No longer requires a Timeless Hourglass to enter. Upon entry, you will be given the option to lock your Support Jobs or not. Support Jobs can be re-enabled at will by examining the Somnial Threshold. Having subjobs disabled gives about a 1% chance to proc a White stagger, which makes the monster drop a 100-currency. |
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Goblin Statue | ~80 | Timed (short) | Sight |
| |
| Avatar Idol | ~80 | Timed (short) | Sight |
| |
| Adamantking Image | ~80 | Timed (short) | Sight |
| |
| Warchief Tombstone | ~80 | Timed (short) | Sight |
| |
| Woodnix Shrillwhistle | ~80 | Lottery | Sight | ||
| Shamblix Rottenheart | ~80 | Lottery | Sight | ||
| Gosspix Blabblerlips | ~80 | Lottery | Sight | ||
| Flamecaller Zoeqdoq | ~80 | Lottery | Sight | ||
| Elvaansticker Bxafraff | ~80 | Lottery | Sight | ||
| Hamfist Gukhbuk | ~80 | Lottery | Sight | ||
| Lyncean Juwgneg | ~80 | Lottery | Sight | ||
| Qu'Pho Bloodspiller | ~80 | Lottery | Sight | ||
| Gi'Bhe Fleshfeaster | ~80 | Lottery | Sight | ||
| Va'Rhu Bodysnatcher | ~80 | Lottery | Sight | ||
| Te'Zha Ironclad | ~80 | Lottery | Sight | ||
| Ree Nata the Melomanic | ~80 | Lottery | Sight | ||
| Koo Rahi the Levinblade | ~80 | Lottery | Sight | ||
| Doo Peku the Fleetfoot | ~80 | Lottery | Sight | ||
| Baa Dava the Bibliophage | ~80 | Lottery | Sight | ||
| Barong | ~80 | (G-9) | Timed (20 min.) | Sight | |
| Alklha | ~80 | (J-7) | Timed (20 min.) | Sight | |
| Aitvaras | ~80 | (J-8) | Timed (20 min.) | Sight | |
| Stihi | ~80 | (I-6) | Timed (20 min.) | Sight | |
| Apocalyptic Beast | ~80 | G-7 | Forced (Revelatory Juju) | Sight | |
| Lost Barong | ~100 | (K-9/10) | Forced (Nightmare Roast) | Sight | |
| Lost Alklha | ~100 | (D/E-7) | Forced (Nightmare Loin) | Sight | |
| Lost Aitvaras | ~100 | (F-10) | Forced (Nightmare Chop) | Sight | |
| Lost Stihi | ~100 | (K-8) | Forced (Nightmare Shank) | Sight | |
| Arch Apocalyptic Beast | ~100 | G-7 | Forced (Fnd. Tome II (5), Fnd. Tome II (6), Fnd. Tome II (7), Fnd. Tome II (8), and Fnd. Tome II (9)) | Sight |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Members of the Goblin Vanguard | Goblin | All | 75 | 77 | Sight | A | L | |||
| Members of the Quadav Vanguard | Quadav | All | 75 | 77 | Sight | A | L | |||
| Members of the Orcish Vanguard | Orc | All | 75 | 77 | Sight | A | L | |||
| Members of the Yagudo Vanguard | Yagudo | All | 75 | 77 | Sight | A | L | |||
| Members of the Goblin Vanguard | Goblin | All | 95 | 97 | Sight | A | L | |||
| Members of the Quadav Vanguard | Quadav | All | 95 | 97 | Sight | A | L | |||
| Members of the Orcish Vanguard | Orc | All | 95 | 97 | Sight | A | L | |||
| Members of the Yagudo Vanguard | Yagudo | All | 95 | 97 | Sight | A | L |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Nightmare Monsters
| Type | 0:00~8:00 | 8:00~16:00 | 16:00~0:00 | Currency | Accessories |
|---|---|---|---|---|---|
| Nightmare Crab | WS | MA | JA | T. Whiteshell | PLD, BRD, DRG, MNK |
| Nightmare Dhalmel | |||||
| Nightmare Scorpion | |||||
| Nightmare Crawler | JA | WS | MA | 1 Byne Bill | DRK, BLU, RDM, NIN |
| Nightmare Raven | |||||
| Nightmare Uragnite | |||||
| Nightmare Bunny | MA | JA | WS | O. Bronzepiece | PUP, BLM, RNG, WAR |
| Nightmare Eft | |||||
| Nightmare Mandragora |