|
Category:Empyrean Armor
From BGWiki
(Redirected from Empyrean Armor)
Were you looking for Artifact Armor (AF1), Relic Armor (AF2), Empyrean Armor +1, or Empyrean Armor +2?
Empyrean Armor is a line of armor which is upgraded through the Trial of the Magians system. The armor can be upgraded to Empyrean Armor +1 with job-specific seals that are dropped from Notorious Monsters and quests, then further upgraded to Empyrean Armor +2 with items dropped from more powerful Notorious Monsters within the Abyssea areas.
Contents |
General
Base items come from different sources located within the areas in the table below. Each specific base armor item for each job can only be purchased or acquired in the one area listed on the table.
- Base head armor must be purchased with 20,000 Cruor from Cruor Prospectors.
- Base legs armor must be purchased with 3,000 Resistance Notes from Resistance Sergeants.
- Base feet armor must be found in Gold Sturdy Pyxides.
- Base hands armor must be purchased with 25,000 Cruor from Cruor Prospectors.
- Base body armor must be purchased with 1,500 Dominion Notes from Dominion Tacticians.
| Head, Legs, Feet | Abyssea - Attohwa | Abyssea - Misareaux | Abyssea - Vunkerl |
|---|---|---|---|
| Body, Hands | Abyssea - Altepa | Abyssea - Uleguerand | Abyssea - Grauberg |
| Base Armor Job Distribution | Starter jobs | Additional jobs | Expansion jobs |
Items to upgrade base armors have a different distribution:
- For base to +1 upgrades (seals), the necessary items are obtained mainly from quests or notorious monsters in Abyssea areas and also from some activities outside of Abyssea:
- Head upgrade items come from Abyssea - Attohwa
- Leg upgrade items come from Abyssea - Misareaux
- Feet upgrade items come from Abyssea - Vunkerl
- Hands and body upgrade items come from Abyssea - Grauberg, Abyssea - Uleguerand, and Abyssea - Altepa.
- Seals can also be randomly obtained from KCNMs, Voidwatch, and Dominion Ops.
- For +1 to +2 upgrades (jewels, stones, cards, and coins), the necessary items can be found on various notorious monsters in all nine Abyssea areas.
For information on the upgrade process itself, see the Trial of the Magians page.
Armors
Warrior
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Ravager's Mask | Ravager's Seal: Head x 8 (4156) | Ravager's Mask +1 | Stone of Vision x6 (4216) | Ravager's Mask +2 |
| Legs | Ravager's Cuisses | Ravager's Seal: Legs x 8 (4176) | Ravager's Cuisses +1 | Stone of Balance x6 (4236) | Ravager's Cuisses +2 |
| Feet | Ravager's Calligae | Ravager's Seal: Feet x 8 (4196) | Ravager's Calligae +1 | Stone of Voyage x6 (4256) | Ravager's Calligae +2 |
| Hands | Ravager's Mufflers | Ravager's Seal: Hands x 8 (4316) | Ravager's Mufflers +1 | Stone of Wieldance x 6 (4356) | Ravager's Mufflers +2 |
| Body | Ravager's Lorica | Ravager's Seal: Body x 10 (4336) | Ravager's Lorica +1 | Stone of Ardor x 9 (4376) | Ravager's Lorica +2 |
Monk
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Tantra Crown | Tantra Seal: Head x 8 (4157) | Tantra Crown +1 | Jewel of Vision x 6 (4217) | Tantra Crown +2 |
| Legs | Tantra Hose | Tantra Seal: Legs x 8 (4177) | Tantra Hose +1 | Jewel of Balance x 6 (4237) | Tantra Hose +2 |
| Feet | Tantra Gaiters | Tantra Seal: Feet x 8 (4197) | Tantra Gaiters +1 | Coin of Voyage x 6 (4257) | Tantra Gaiters +2 |
| Hands | Tantra Gloves | Tantra Seal: Hands x 8 (4317) | Tantra Gloves +1 | Jewel of Wieldance x 6 (4357) | Tantra Gloves +2 |
| Body | Tantra Cyclas | Tantra Seal: Body x 10 (4337) | Tantra Cyclas +1 | Card of Ardor x 9 (4377) | Tantra Cyclas +2 |
White Mage
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Orison Cap | Orison Seal: Head x 8 (4158) | Orison Cap +1 | Stone of Vision x6 (4218) | Orison Cap +2 |
| Legs | Orison Pantaloons | Orison Seal: Legs x 8 (4178) | Orison Pantaloons +1 | Card of Balance x6 (4238) | Orison Pantaloons +2 |
| Feet | Orison Duckbills | Orison Seal: Feet x 8 (4198) | Orison Duckbills +1 | Jewel of Voyage x6 (4258) | Orison Duckbills +2 |
| Hands | Orison Mitts | Orison Seal: Hands x 8 (4318) | Orison Mitts +1 | Coin of Wieldance x 6 (4358) | Orison Mitts +2 |
| Body | Orison Bliaud | Orison Seal: Body x 10 (4338) | Orison Bliaud +1 | Card of Ardor x 9 (4378) | Orison Bliaud +2 |
Black Mage
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Goetia Petasos | Goetia Seal: Head x 8 (4159) | Goetia Petasos +1 | Coin of Vision x6 (4219) | Goetia Petasos +2 |
| Legs | Goetia Chausses | Goetia Seal: Legs x 8 (4179) | Goetia Chausses +1 | Stone of Balance x6 (4239) | Goetia Chausses +2 |
| Feet | Goetia Sabots | Goetia Seal: Feet x 8 (4199) | Goetia Sabots +1 | Card of Voyage x6 (4259) | Goetia Sabots +2 |
| Hands | Goetia Gloves | Goetia Seal: Hands x 8 (4319) | Goetia Gloves +1 | Jewel of Wieldance x 6 (4359) | Goetia Gloves +2 |
| Body | Goetia Coat | Goetia Seal: Body x 10 (4339) | Goetia Coat +1 | Jewel of Ardor x 9 (4379) | Goetia Coat +2 |
Red Mage
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Estoqueur's Chappel | Estoqueur's Seal: Head x 8 (4160) | Estoqueur's Chappel +1 | Jewel of Vision x6 (4220) | Estoqueur's Chappel +2 |
| Legs | Estoqueur's Fuseau | Estoqueur's Seal: Legs x 8 (4180) | Estoqueur's Fuseau +1 | Coin of Balance x6 (4240) | Estoqueur's Fuseau +2 |
| Feet | Estoqueur's Houseaux | Estoqueur's Seal: Feet x 8 (4200) | Estoqueur's Houseaux +1 | Stone of Voyage x6 (4260) | Estoqueur's Houseaux +2 |
| Hands | Estoqueur's Gantherots | Estoqueur's Seal: Hands x 8 (4320) | Estoqueur's Gantherots +1 | Stone of Wieldance x 6 (4360) | Estoqueur's Gantherots +2 |
| Body | Estoqueur's Sayon | Estoqueur's Seal: Body x 10 (4340) | Estoqueur's Sayon +1 | Jewel of Ardor x 9 (4380) | Estoqueur's Sayon +2 |
Thief
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Raider's Bonnet | Raider's Seal: Head x 8 (4161) | Raider's Bonnet +1 | Stone of Vision x6 (4221) | Raider's Bonnet +2 |
| Legs | Raider's Culottes | Raider's Seal: Legs x 8 (4181) | Raider's Culottes +1 | Coin of Balance x6 (4241) | Raider's Culottes +2 |
| Feet | Raider's Poulaines | Raider's Seal: Feet x 8 (4201) | Raider's Poulaines +1 | Jewel of Voyage x6 (4261) | Raider's Poulaines +2 |
| Hands | Raider's Armlets | Raider's Seal: Hands x 8 (4321) | Raider's Armlets +1 | Stone of Wieldance x 6 (4361) | Raider's Armlets +2 |
| Body | Raider's Vest | Raider's Seal: Body x 10 (4341) | Raider's Vest +1 | Coin of Ardor x 9 (4381) | Raider's Vest +2 |
Paladin
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Creed Armet | Creed Seal: Head x 8 (4162) | Creed Armet +1 | Card of Vision x6 (4222) | Creed Armet +2 |
| Legs | Creed Cuisses | Creed Seal: Legs x 8 (4182) | Creed Cuisses +1 | Coin of Balance x6 (4242) | Creed Cuisses +2 |
| Feet | Creed Sabatons | Creed Seal: Feet x 8 (4202) | Creed Sabatons +1 | Stone of Voyage x6 (4262) | Creed Sabatons +2 |
| Hands | Creed Gauntlets | Creed Seal: Hands x 8 (4322) | Creed Gauntlets +1 | Card of Wieldance x 6 (4362) | Creed Gauntlets +2 |
| Body | Creed Cuirass | Creed Seal: Body x 10 (4342) | Creed Cuirass +1 | Stone of Ardor x 9 (4382) | Creed Cuirass +2 |
Dark Knight
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Bale Burgeonet | Bale Seal: Head x 8 (4163) | Bale Burgeonet +1 | Coin of Vision x6 (4223) | Bale Burgeonet +2 |
| Legs | Bale Flanchard | Bale Seal: Legs x 8 (4183) | Bale Flanchard +1 | Coin of Balance x6 (4243) | Bale Flanchard +2 |
| Feet | Bale Sollerets | Bale Seal: Feet x 8 (4203) | Bale Sollerets +1 | Coin of Voyage x6 (4263) | Bale Sollerets +2 |
| Hands | Bale Gauntlets | Bale Seal: Hands x 8 (4323) | Bale Gauntlets +1 | Coin of Wieldance x 6 (4363) | Bale Gauntlets +2 |
| Body | Bale Cuirass | Bale Seal: Body x 10 (4343) | Bale Cuirass +1 | Coin of Ardor x 9 (4383) | Bale Cuirass +2 |
Beastmaster
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Ferine Cabasset | Ferine Seal: Head x 8 (4164) | Ferine Cabasset +1 | Coin of Vision x6 (4224) | Ferine Cabasset +2 |
| Legs | Ferine Quijotes | Ferine Seal: Legs x 8 (4184) | Ferine Quijotes +1 | Jewel of Balance x6 (4244) | Ferine Quijotes +2 |
| Feet | Ferine Ocreae | Ferine Seal: Feet x 8 (4204) | Ferine Ocreae +1 | Card of Voyage x6 (4264) | Ferine Ocreae +2 |
| Hands | Ferine Manoplas | Ferine Seal: Hands x 8 (4324) | Ferine Manoplas +1 | Stone of Wieldance x 6 (4364) | Ferine Manoplas +2 |
| Body | Ferine Gausape | Ferine Seal: Body x 10 (4344) | Ferine Gausape +1 | Card of Ardor x 9 (4384) | Ferine Gausape +2 |
Bard
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Aoidos' Calot | Aoidos' Seal: Head x 8 (4165) | Aoidos' Calot +1 | Stone of Vision x6 (4225) | Aoidos' Calot +2 |
| Legs | Aoidos' Rhingrave | Aoidos' Seal: Legs x 8 (4185) | Aoidos' Rhingrave +1 | Coin of Balance x6 (4245) | Aoidos' Rhingrave +2 |
| Feet | Aoidos' Cothurnes | Aoidos' Seal: Feet x 8 (4205) | Aoidos' Cothurnes +1 | Jewel of Voyage x6 (4265) | Aoidos' Cothurnes +2 |
| Hands | Aoidos' Manchettes | Aoidos' Seal: Hands x 8 (4325) | Aoidos' Manchettes +1 | Jewel of Wieldance x 6 (4365) | Aoidos' Manchettes +2 |
| Body | Aoidos' Hongreline | Aoidos' Seal: Body x 10 (4345) | Aoidos' Hongreline +1 | Stone of Ardor x 9 (4385) | Aoidos' Hongreline +2 |
Ranger
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Sylvan Gapette | Sylvan Seal: Head x 8 (4166) | Sylvan Gapette +1 | Stone of Vision x6 (4226) | Sylvan Gapette +2 |
| Legs | Sylvan Brague | Sylvan Seal: Legs x 8 (4186) | Sylvan Brague +1 | Jewel of Balance x6 (4246) | Sylvan Bragues +2 |
| Feet | Sylvan Bottillons | Sylvan Seal: Feet x 8 (4206) | Sylvan Bottillons +1 | Card of Voyage x6 (4266) | Sylvan Bottillons +2 |
| Hands | Sylvan Glovelettes | Sylvan Seal: Hands x 8 (4326) | Sylvan Glovelettes +1 | Coin of Wieldance x 6 (4366) | Sylvan Glovelettes +2 |
| Body | Sylvan Caban | Sylvan Seal: Body x 10 (4346) | Sylvan Caban +1 | Coin of Ardor x 9 (4386) | Sylvan Caban +2 |
Samurai
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Unkai Kabuto | Unkai Seal: Head x 8 (4167) | Unkai Kabuto +1 | Jewel of Vision x6 (4227) | Unkai Kabuto +2 |
| Legs | Unkai Haidate | Unkai Seal: Legs x 8 (4187) | Unkai Haidate +1 | Jewel of Balance x6 (4247) | Unkai Haidate +2 |
| Feet | Unkai Sune-ate | Unkai Seal: Feet x 8 (4207) | Unkai Sune-ate +1 | Jewel of Voyage x6 (4267) | Unkai Sune-ate +2 |
| Hands | Unkai Kote | Unkai Seal: Hands x 8 (4327) | Unkai Kote +1 | Jewel of Wieldance x 6 (4367) | Unkai Kote +2 |
| Body | Unkai Domaru | Unkai Seal: Body x 10 (4347) | Unkai Domaru +1 | Jewel of Ardor x 9 (4387) | Unkai Domaru +2 |
Ninja
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Iga Zukin | Iga Seal: Head x 8 (4168) | Iga Zukin +1 | Coin of Vision x6 (4228) | Iga Zukin +2 |
| Legs | Iga Hakama | Iga Seal: Legs x 8 (4188) | Iga Hakama +1 | Stone of Balance x6 (4248) | Iga Hakama +2 |
| Feet | Iga Kyahan | Iga Seal: Feet x 8 (4208) | Iga Kyahan +1 | Card of Voyage x6 (4268) | Iga Kyahan +2 |
| Hands | Iga Tekko | Iga Seal: Hands x 8 (4328) | Iga Tekko +1 | Card of Wieldance x 6 (4368) | Iga Tekko +2 |
| Body | Iga Ningi | Iga Seal: Body x 10 (4348) | Iga Ningi +1 | Stone of Ardor x 9 (4388) | Iga Ningi +2 |
Dragoon
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Lancer's Mezail | Lancer's Seal: Head x 8 (4169) | Lancer's Mezail +1 | Card of Vision x6 (4229) | Lancer's Mezail +2 |
| Legs | Lancer's Cuissots | Lancer's Seal: Legs x 8 (4189) | Lancer's Cuissots +1 | Card of Balance x6 (4249) | Lancer's Cuissots +2 |
| Feet | Lancer's Schynbalds | Lancer's Seal: Feet x 8 (4209) | Lancer's Schynbalds +1 | Card of Voyage x6 (4269) | Lancer's Schynbalds +2 |
| Hands | Lancer Vambraces | Lancer's Seal: Hands x 8 (4329) | Lancer Vambraces +1 | Card of Wieldance x 6 (4369) | Lancer Vambraces +2 |
| Body | Lancer Plackart | Lancer's Seal: Body x 10 (4349) | Lancer Plackart +1 | Card of Ardor x 9 (4389) | Lancer Plackart +2 |
Summoner
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Caller's Horn | Caller's Seal: Head x 8 (4170) | Caller's Horn +1 | Coin of Vision x6 (4230) | Caller's Horn +2 |
| Legs | Caller's Spats | Caller's Seal: Legs x 8 (4190) | Caller's Spats +1 | Card of Balance x6 (4250) | Caller's Spats +2 |
| Feet | Caller's Pigaches | Caller's Seal: Feet x 8 (4210) | Caller's Pigaches +1 | Stone of Voyage x6 (4270) | Caller's Pigaches +2 |
| Hands | Caller's Bracers | Caller's Seal: Hands x 8 (4330) | Caller's Bracers +1 | Jewel of Wieldance x 6 (4370) | Caller's Bracers +2 |
| Body | Caller's Doublet | Caller's Seal: Body x 10 (4350) | Caller's Doublet +1 | Coin of Ardor x 9 (4390) | Caller's Doublet +2 |
Blue Mage
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Mavi Kavuk | Mavi Seal: Head x 8 (4171) | Mavi Kavuk +1 | Card of Vision x6 (4231) | Mavi Kavuk +2 |
| Legs | Mavi Tayt | Mavi Seal: Legs x 8 (4191) | Mavi Tayt +1 | Stone of Balance x6 (4251) | Mavi Tayt +2 |
| Feet | Mavi Basmak | Mavi Seal: Feet x 8 (4211) | Mavi Basmak +1 | Coin of Voyage x6 (4271) | Mavi Basmak +2 |
| Hands | Mavi Bazuband | Mavi Seal: Hands x 8 (4331) | Mavi Bazuband +1 | Coin of Wieldance x 6 (4371) | Mavi Bazuband +2 |
| Body | Mavi Mintan | Mavi Seal: Body x 10 (4351) | Mavi Mintan +1 | Stone of Ardor x 9 (4391) | Mavi Mintan +2 |
Corsair
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Navarch's Tricorne | Navarch's Seal: Head x 8 (4172) | Navarch's Tricorne +1 | Jewel of Vision x6 (4232) | Navarch's Tricorne +2 |
| Legs | Navarch's Culottes | Navarch's Seal: Legs x 8 (4192) | Navarch's Culottes +1 | Card of Balance x6 (4252) | Navarch's Culottes +2 |
| Feet | Navarch's Bottes | Navarch's Seal: Feet x 8 (4212) | Navarch's Bottes +1 | Coin of Voyage x6 (4272) | Navarch's Bottes +2 |
| Hands | Navarch's Gants | Navarch's Seal: Hands x 8 (4332) | Navarch's Gants +1 | Card of Wieldance x 6 (4372) | Navarch's Gants +2 |
| Body | Navarch's Frac | Navarch's Seal: Body x 10 (4352) | Navarch's Frac +1 | Coin of Ardor x 9 (4392) | Navarch's Frac +2 |
Puppetmaster
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Cirque Cappello | Cirque Seal: Head x 8 (4173) | Cirque Cappello +1 | Jewel of Vision x6 (4233) | Cirque Cappello +2 |
| Legs | Cirque Pantaloni | Cirque Seal: Legs x 8 (4193) | Cirque Pantaloni +1 | Stone of Balance x6 (4253) | Cirque Pantaloni +2 |
| Feet | Cirque Scarpe | Cirque Seal: Feet x 8 (4213) | Cirque Scarpe +1 | Jewel of Voyage x6 (4273) | Cirque Scarpe +2 |
| Hands | Cirque Guanti | Cirque Seal: Hands x 8 (4333) | Cirque Guanti +1 | Card of Wieldance x 6 (4373) | Cirque Guanti +2 |
| Body | Cirque Farsetto | Cirque Seal: Body x 10 (4353) | Cirque Farsetto +1 | Jewel of Ardor x 9 (4393) | Cirque Farsetto +2 |
Dancer
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Charis Tiara | Charis Seal: Head x 8 (4174) | Charis Tiara +1 | Card of Vision x6 (4234) | Charis Tiara +2 |
| Legs | Charis Tights | Charis Seal: Legs x 8 (4194) | Charis Tights +1 | Card of Balance x6 (4254) | Charis Tights +2 |
| Feet | Charis Toeshoes | Charis Seal: Feet x 8 (4214) | Charis Toeshoes +1 | Stone of Voyage x6 (4274) | Charis Toeshoes +2 |
| Hands | Charis Bangles | Charis Seal: Hands x 8 (4334) | Charis Bangles +1 | Coin of Wieldance x 6 (4374) | Charis Bangles +2 |
| Body | Charis Casaque | Charis Seal: Body x 10 (4354) | Charis Casaque +1 | Jewel of Ardor x 9 (4394) | Charis Casaque +2 |
Scholar
| Slot | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
|---|---|---|---|---|---|
| Head | Savant's Bonnet | Savant's Seal: Head x 8 (4175) | Savant's Bonnet +1 | Card of Vision x6 (4235) | Savant's Bonnet +2 |
| Legs | Savant's Pants | Savant's Seal: Legs x 8 (4195) | Savant's Pants +1 | Jewel of Balance x6 (4255) | Savant's Pants +2 |
| Feet | Savant's Loafers | Savant's Seal: Feet x 8 (4215) | Savant's Loafers +1 | Coin of Voyage x6 (4275) | Savant's Loafers +2 |
| Hands | Savant's Bracers | Savant's Seal: Hands x 8 (4335) | Savant's Bracers +1 | Stone of Wieldance x 6 (4375) | Savant's Bracers +2 |
| Body | Savant's Gown | Savant's Seal: Body x 10 (4355) | Savant's Gown +1 | Card of Ardor x 9 (4395) | Savant's Gown +2 |
Pages in category "Empyrean Armor"
The following 120 pages are in this category, out of 120 total.