Enkidu's Subligar
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:40 STR+4 DEX+4 Store TP+5 Subtle Blow+5 | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Legs |
| Level: | 72 | ||
| Jobs: | Monk / Thief / Ranger / Samurai / Ninja / Blue Mage / Corsair / Puppetmaster / Dancer | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Dea | Bhaflau Thickets- (F-7) | Trade an Olzhiryan Cactus to the ??? to spawn |
| Khromasoul Bhurborlor | Mount Zhayolm- (G-8) | Trade a Vinegar Pie to the ??? |