Fast Cast
From BGWiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Quickens spellcasting. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| 0 | BLU72* | 5% | |
| I | RDM15, BLU99* | 10% | |
| II | RDM35 | 15% | |
| III | RDM55 | 20% | |
| IV | RDM76 | 25% | |
| V | RDM89 | 30% | |
Notes
- Reduces both spell casting time, and the recast time.
- Recast reduction is half of the cast time reduction, rounded down to the nearest whole percentage.
- Casting Time reduction cap is 80%.
- Thus, Fast Cast's maximum contribution to recast reduction is 40%.
- Percentages listed are the reduction in casting time.
| Blue Mage Job Trait Information | ||
|---|---|---|
| First Available | 72 | |
| Minimum Points Needed | 6 | |
| Spells per Trait Level | 2 | |
| Level | Ability | Points |
| 61 | Bad Breath | 5 |
| 72 | Sub-zero Smash | 4 |
| 84 | Auroral Drape | 4 |
| 99 | Wind Breath | 2 |
| Equipment Modifying Ability... | |
| Equipment Piece | Modifier |
| Warlock's Mantle | Latent Effect (Red Mage Sub Job): Fast Cast +2% |
| Warlock's Chapeau | Fast Cast +10% |
| Warlock's Chapeau +1 | Fast Cast +10% |
| Malagigi's Trousers | Campaign: Fast Cast +10% |
| Ebon Tam | Fast Cast +5% |
| Ebon Talar | Fast Cast +5% |
| Ebur Tam | Fast Cast +5% |
| Ebur Talar | Fast Cast +5% |
| Furia Tam | Fast Cast +5% |
| Furia Talar | Fast Cast +5% |
| Duelist's Tabard +1 | Fast Cast +10% |
| Rostrum Pumps | Fast Cast +3% |
| Loquacious Earring | Fast Cast +2% |
| Homam Cosciales | Fast Cast +5% |
| Pi Ring | Salvage: Fast Cast + |
| Marduk's Jubbah | Fast Cast +5% |
| Marduk's Armor Set | Set Bonus: Fast Cast +5% |
| Veela Cape | Fast Cast +1% |
| Vivid Strap | Fast Cast +1% |
| Vivid Strap +1 | Fast Cast +1% |
| Prismatic Key | Fast Cast +5% |
| Oxblood key | Fast Cast +2, 3, or 5% |
| Teal Attire Set | Set Bonus: Fast Cast +10% |
| Augur's Gaiters | Fast Cast +3% |
| Hochomasamune | Fast Cast +10% |
| Incantor Stone | Fast Cast +2% |
| Orison Locket | Fast Cast +5% |
| Hochomasamune | Fast Cast +10% |
| Creed Armet +2 | Fast Cast +5% |
| Nebula Cuffs +1 | Fast Cast +1% |
| Nebula Slops +1 | Fast Cast +2% |
| Nebula Hpl. +1 | Fast Cast +5% |
| Isador | Fast Cast +5% |
| Anhur Robe | Fast Cast +10% |
| Estoqueur's Earring | Fast Cast +2% |
| Winged Wand | Fast Cast + |
| Sortilege Scythe | Fast Cast +10% |
| Prolix Ring | Fast Cast +2% |
| Majorelle Shield | Fast Cast +5% |
| Heka's Kalasiris | Sphere: Fast Cast +5% |
| Athos's Chapeau | Fast Cast +2% |
| Rubeus Armor Set | Set: Fast Cast + |
| Duelist's Tabard +2 | Fast Cast +12% |
| Witful Belt | Fast Cast +3% |
| Pantin Churidars +2 | Automaton: Fast Cast + |
| Argute Loafers +2 | Fast Cast +5 |
| Euxine Gloves +2 | Fast Cast + |
| Euxine Gloves +3 | Fast Cast + |
| Thaumas Gloves | Fast Cast +4% |
| Tethyan Cap +1 | Fast Cast + |
| Tethyan Cap +2 | Fast Cast + |
| Tethyan Cap +3 | Fast Cast +7% |
| Nares Cap | Fast Cast +10% |
| Hyaline Hat | Fast Cast + |
| Eirene's Manteel | Fast Cast + |
| Magavan Mitts | Fast Cast + |
| Repartie Gloves | Fast Cast + |
| Swith Cape | Fast Cast +3% |
| Swith Cape +1 | Fast Cast +4% |
| Atma of the Lightning Beast | Fast Cast +5% |
| Atma of the Tusked Terror | Fast Cast +5% |
| Atma of the Merciless Matriarch | Fast Cast +10% |
| Atma of a Future Fabulous | Fast Cast +2% |
| Atma of Ambition | Fast Cast +5% |
| Atma of the Rescuer | Fast Cast +5% |
| Atma of Revelations | Latent Effect (HP<50%): Fast Cast +15% |
