Ferry - Mhaura/Al Zahbi
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Northern Piranu | ?-? | Fished up (Mhaura > Al Zahbi) | |||
| Southern Piranu | ?-? | Fished up (Al Zahbi > Mhaura) |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Gugru Crab | Crab | 30 | 35 | Sound | N | N | 2 | |||
| Gugru Jagil | Pugil | 34 | 37 | Sound | Y | N | 2 | |||
| Ocean Jagil | Pugil | 34 | 36 | Sound | Y | N | 2 | |||
| Blanched Kraken | Sea Monk | 40 | 46 | Sound | Y | N | 1 | |||
| Thunder Elemental | Elemental | 39 | 40 | Magic | Y | N | 1 | | ||
| Water Elemental | Elemental | 39 | 40 | Magic | Y | N | 1 | | ||
| Revenant | Ghost | 40 | 41 | Sound, HP | Y | N | 1 | |||
| Ocean Kraken | Sea Monk | 41 | 43 | Sound | Y | N | 1 | |||
| Passage Crab | Crab | 34 | 37 | Sound | Y | N | 2 | Fished up | ||
| Gugru Orobon | Orobon | Sound | Y | N | 1 | Fished up |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
