Firaga III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Fire damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy (AoE) | Element: | |
| Cast Time: | 7.25 seconds | Recast Time: | 31.5 seconds |
| Cost: | 277MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 589 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Firaga III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 69 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Dread Demon | Castle Zvahl Baileys | Drop |
| Million Eyes | Den of Rancor | Drop |
| Hakutaku | Den of Rancor | Drop |
| Marquis Amon | Castle Zvahl Baileys | Drop |