Fire III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Fire damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 6 seconds | Recast Time: | 26.5 seconds |
| Cost: | 113MP | ||
| Range: | 21' | ||
| Base Value: | 295 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Fire III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 62 | N/A | |
| Scholar | 63 | N/A | |
| Red Mage | 71 | N/A | |
| Dark Knight | 88 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Taza | Lower Jeuno | 33,306 Gil |
| Mazween | Aht Urhgan Whitegate | 33,306 Gil |
| Thousand Eyes | King Ranperre's Tomb | Drop |
| Dodomeki | Ifrit's Cauldron | Drop |
| Mindgazer | Sea Serpent Grotto | Drop |
| Dread Demon | Castle Zvahl Baileys | Drop |
| Million Eyes | Den of Rancor | Drop |
| Marquis Amon | Castle Zvahl Baileys | Drop |
| Hakutaku | Den of Rancor | Drop |
| Kindred Spirits | Throne Room | BCNM |