Flare
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals fire damage to an enemy and lowers its resistance against water. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 19 seconds | Recast Time: | 44.5 seconds |
| Cost: | 383MP | ||
| Range: | 21' | ||
| Base Value: | 657 | Multiplier: | 2.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Flare" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 60 | N/A | |
Notes
-
Resistance -30 for 10 seconds after the spell lands.
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Dread Demon | Castle Zvahl Baileys | Drop |
| Million Eyes | Den of Rancor | Drop |
| Hakutaku | Den of Rancor | Drop |
| Brothers D'Aurphe | Qu'Bia Arena | BCNM |
| Demolition Squad | Qu'Bia Arena | BCNM |
| Making a Mockery | Jade Sepulcher | BCNM |
| Tough Nut to Crack | Navukgo Execution Chamber | BCNM |