Flood
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals water damage to an enemy and lowers its resistance against lightning. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 18.75 seconds | Recast Time: | 43.75 seconds |
| Cost: | 368MP | ||
| Range: | 21' | ||
| Base Value: | 630 | Multiplier: | 2.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Flood" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 58 | N/A | |
Notes
-
Resistance -30 for 10 seconds after the spell lands.
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Bistre-hearted Malberry | Den of Rancor | Drop |
| Sapphire Quadav | Beadeaux | Drop |
| Qulun Dome | Drop | |
| Call to Arms | Talacca Cove | ISNM |
| Compliments to the Chef | Talacca Cove | ISNM |
| Making a Mockery | Jade Sepulcher | ISNM |
| Tough Nut to Crack | Navukgo Execution Chamber | ISNM |