Fort Karugo-Narugo (S)
From BGWiki
|
This Zone is Connected to
|
|
Maps for Fort Karugo-Narugo (S)
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Requiem for the Departed | Recall-Meriph (Scroll) | Heptachiond | The Eldieme Necropolis (S) (H-8) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| A Manifest Problem | Fort Karugo-Narugo (S) | Windy (S) | Wings of the Godess |
| The Tigress Strikes | Windurst Waters (S) | Windy (S) | Wings of the Godess |
| The Long March North | Windurst Waters (S) | Windy (S) | Wings of the Godess |
| Sins of the Mothers | Windurst Waters (S) | Windy (S) | Wings of the Godess |
Fort Karugo-Narugo (S) Logging
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Amaranth | (E-9) | Check "Shredded Label" while in posession of a Green-labeled crate. | Sound |
| |
| Dark Ixion | |||||
| Kirtimukha | 65 | Map 1: (I-10) | Lottery spawn off of Rafflesia | Sound |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Air Elemental | Elemental | Magic | Yes | No | 1 | |||||
| Carrion Crow | Lesser Bird | Sight | No | No | 6 | |||||
| Death Jacket | Bee | 34 | 37 | Sight | Yes | Yes | 48 | |||
| Dragonfly | Fly | 55 | 60 | Sound | No | Yes | 13 | |||
| Earth Elemental | Elemental | Magic | Yes | No | 1 | |||||
| Goblin Pioneer | Goblin | THF | 62 | 64 | Sight | Yes | Yes | 3 | ||
| Jumbo Rafflesia | Rafflesia | 64 | 68 | Sound | Yes | No | 9 | |||
| Lycopodium | Mandragora | MNK | 22 | 25 | Sound | No | No | 17 | ||
| Pixie | Pixie | WHM | 56 | 59 | No | No | 3 | |||
| Rafflesia | Rafflesia | 59 | 62 | Sound | Yes | No | 44 | |||
| Vorpal Bunny | Rabbit | 26 | 29 | Sight | No | Yes | 15 | |||
| Wandering Sapling | Sapling | 26 | 28 | Sound | No | Yes | 17 | |||
| War Lizard | Lizard | Sound | No | Yes | 11 | |||||
| Yagudo Drummer | Yagudo | BRD | 64 | 68 | Sight | Yes | Yes | 3 | ||
| Yagudo Herald | Yagudo | NIN | 64 | 68 | Sight | Yes | Yes | 5 | ||
| Yagudo Interrogator | Yagudo | SAM | 64 | 68 | Sight | Yes | Yes | 2 | ||
| Yagudo Priest | Yagudo | WHM | 64 | 68 | Sight | Yes | Yes | 2 | ||
| Yagudo Theologist | Yagudo | BLM | 64 | 68 | Sight | Yes | Yes | 2 | ||
| Yagudo Votary | Yagudo | MNK | 64 | 68 | Sight | Yes | Yes | 3 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Find more info here |
Find more info here |
