Hocho
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:30 Delay:227 Cooking skill +3 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Katana |
| Damage: | 30 | Delay: | 227 |
| DPS: | 7.93 | TP/Hit: | 6.1314814814815 |
| Level: | 57 | ||
| Jobs: | Ninja | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Sozu Sarberry | Temple of Uggalepih- (F-8) | Lottery spawn from the Tonberry Cutter. |