Horlais Peak
From BGWiki
|
This Zone is Connected to
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Tenshodo 3 | Secret of the Damp Scroll | Scroll of Jubaku: Ichi | Shivivi | Norg (J-8) |
| Shattering Stars | Raises level limit to 75. | Maat | Ru'Lude Gardens (H-5) | |
| 2 | The General's Secret | Lynx Baghnakhs | Curilla | Chateau d'Oraguille (I-9) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Bastok Mission 2-3 | Bastok | BCNM | |
| San d'Oria Mission 7-2 | San d'Oria | BCNM | |
| Windurst Mission 2-3 | Windurst | BCNM |
|
|
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Sniper Pugil | Pugil | 20 | 20 | BCNM | ||||||
| Spotter | Ahriman | 23 | 23 | Sight, Sound | A | L | Mission | |||
| Dread Dragon | Dragon | 25 | 25 | Sound | A | L | Mission | |||
| Bisan | Beetle | 30 | 30 | Sight, Scent | A | L | BCNM | |||
| Pilwiz | Beetle | 30 | 30 | Sight, Scent | A | L | BCNM | |||
| Houndfly | Fly | 30 | 30 | BCNM | ||||||
| Huntfly | Fly | 30 | 30 | BCNM | ||||||
| Archer Pugil | Pugil | 30 | 30 | BCNM | ||||||
| Cottontail | Rabbit | 38 | 39 | Sight, Scent | A | L | BCNM | |||
| Compound Eyes | Hecteyes | 40 | 40 | BCNM | ||||||
| Sobbing Eyes | Hecteyes | 40 | 40 | BCNM | ||||||
| Helltail Harry | Rabbit | 45 | 45 | Sight, Scent | A | L | BCNM | |||
| Fighting Sheep | Sheep | 50 | 50 | Sight, Scent | A | L | BCNM | |||
| Gerjis | Tiger | 50 | 50 | BCNM | ||||||
| Orcish Onager | Orcish Machine | 60 | 60 | BCNM | ||||||
| Armsmaster Dekbuk | Orc | WAR | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Invulnerable Mazzgozz | Orc | PLD | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Keeneyed Aufwuf | Orc | BLM | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Longarmed Gottditt | Orc | MNK | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Mind's-eyed Klugwug | Orc | RNG | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Undefeatable Sappdapp | Orc | DRK | 62 | 64 | Sight, Scent | A | L | BCNM | ||
| Orc's Wyvern | Wyvern | 63 | 63 | Mission | ||||||
| Darokbok of Clan Reaper | Orc | PLD | 68 | 68 | Sight, Scent | A | L | Mission | ||
| Derakbak of Clan Wolf | Orc | DRG | 68 | 68 | Sight, Scent | A | L | Mission | ||
| Jagidbod of Clan Reaper | Orc | RNG | 68 | 68 | Sight, Scent | A | L | Mission | ||
| Reaper Clan Warmachine | Orcish Machine | 68 | 68 | Sight, Scent | A | L | Mission | |||
| Wolf Clan Warmachine | Orcish Machine | 68 | 68 | Sight, Scent | A | L | Mission | |||
| Maat | Maat | 70 | 70 | Genkai | ||||||
| Dragonian Berzerker | Dragon | 75 | 75 | KSNM | ||||||
| Dragonian Minstrel | Dragon | 75 | 75 | KSNM | ||||||
| Evil Oscar | Morbol | 75 | 75 | KSNM | ||||||
| Aries | Sheep | 75 | 75 | KSNM | ||||||
| Chlevnik | Behemoth | 85 | 85 | KSNM |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Battlefields
| Type | Battlefield Name | Requirement | Level Cap | Time Limit | Party Members |
| BCNM | Shooting Fish | Cloudy Orb | 20 | 15 Minutes | 3 |
| BCNM | Carapace Combatants | Sky Orb | 30 | 15 Minutes | 3 |
| BCNM | Dropping Like Flies | Sky Orb | 30 | 30 Minutes | 6 |
| BCNM | Under Observation | Star Orb | 40 | 15 Minutes | 3 |
| BCNM | Tails of Woe | Star Orb | 40 | 30 Minutes | 6 |
| BCNM | Eye of the Tiger | Comet Orb | 50 | 15 Minutes | 3 |
| BCNM | Hostile Herbivores | Comet Orb | 50 | 30 Minutes | 6 |
| BCNM | Shots in the Dark | Moon Orb | 60 | 15 Minutes | 3 |
| BCNM | Dismemberment Brigade | Moon Orb | 60 | 30 Minutes | 6 |
| BCNM | Horns of War | Themis Orb | 75 | 30 Minutes | 18 |
| BCNM | Contaminated Colosseum | Atropos Orb | 75 | 30 Minutes | 6 |
| BCNM | Double Dragonian | Clotho Orb | 75 | 30 Minutes | 6 |
| BCNM | Today's Horoscope | Lachesis Orb | 75 | 30 Minutes | 6 |
| Limit Break | Shattering Stars: Black Mage | Blm. Testimony|Black Mage's Testimony | 10 Minutes | 1 | |
| Limit Break | Shattering Stars: Ranger | Rng. Testimony|Ranger's Testimony | 10 Minutes | 1 | |
| Limit Break | Shattering Stars: Warrior | War. Testimony|Warrior's Testimony | 10 Minutes | 1 |
Notes
- Escapes to West Ronfaure (E-4).
Related Links
|
Source |