Judgment
From BGWiki
| Weapon Skill Information | |
| Skill Level Obtained: | 200 |
| Description: | Damage varies with TP. |
| Elemental Property: | None |
| Skillchain Placement: | Impaction |
| Statistical Modifiers: | 32% STR / 32% MND |
| TP Multipliers: | 100%: 2.00 200%: 2.50 300%: 4.00 |
Job Levels
| Job | Skill Rating | Job Level |
| Paladin | A- | 60 |
| White Mage | B+ | 62 |
| Blue Mage | B- | 62 |
| Warrior | B- | 62 |
| Summoner | C+ | 64 |
| Monk | C+ | 64 |
| Black Mage | C+ | 64 |
| Dark Knight | C- | 65 |
| Beastmaster | D | 70 |
| Puppetmaster | D | 70 |
| Bard | D | 70 |
| Red Mage | D | 70 |
| Samurai | E | 75 |
| Dragoon | E | 75 |
| Thief | E | 75 |
| Ninja | E | 75 |
Notes
- Main job or subjob must be White Mage, Paladin, Warrior, Blue Mage, or Samurai to use this weapon skill.
Weapon Skill Images