Kamewari
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:79 Delay:450 Accuracy+5 Vs. arcana: Critical hit rate +7% | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Great Katana |
| Damage: | 79 | Delay: | 450 |
| DPS: | 10.53 | TP/Hit: | 11.5 |
| Level: | 70 | ||
| Jobs: | Samurai | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Amikiri | Gustav Tunnel- (F-7) | Lottery spawn off of Antares at (F-7). |