La Theine Plateau
From BGWiki
The sun rises over the Crag of Holla. |
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 3 | A Timely Visit | Medieval Collar | Deraquien | Southern San d'Oria G-8 |
| 4 | An Explorer's Footsteps | 1,000 gil | Abelard | Selbina G-9 |
| 4 | Candle-making | Holy candle | Rouliette | Upper Jeuno H-9 |
| Chocobo on the Loose! | Chocobo Egg | Brutus | Upper Jeuno G-7 | |
| 2 | Gates to Paradise | Cotton Cape | Olbergieut | Northern San d'Oria L-7 |
| Hitting the Marquisate | Rogue's Poulaines | Nanaa Mihgo | Windurst Woods J-3 | |
| I Can Hear a Rainbow | Unlock Summoner | Ajido-Marujido | Windurst Walls G-3 | |
| 2 | Silence of the Rams | Purple Belt | Paujean | Port Bastok F-6 |
| The Miraculous Dale | 59,630 gil | Rakuru-Rakoru | Lower Jeuno I-6 | |
| Waking the Beast | Carbuncle's Pole | Carbuncle | G-6 |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Promathia Mission 5-3 | Metalworks | Quest | |
| San d'Oria Mission 2-1 | Southern San d'Oria | Quest | |
| Zilart Mission 5 | Sacrificial Chamber | Quest |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Nihniknoovi | ? | (I-6), (J-6), (L-7), (L-10), (L-11) | Forced Pop | Sound | |
| Tumbling Truffle | 19 - 20 | (K-6) | Lottery | Sound | |
| Lumbering Lambert | 27 - 28 | (H-9)-(I-9) |
Lottery | Sight, Scent | |
| Goblin Archaeologist | 30 - 75 | (J-8)-(J-9)-(K-8)-(K-9) Around Crag of Holla | Forced Pop (Various items) | Sight |
|
| Bloodtear Baldurf | 55 - 56 | (H-9)-(I-9) |
Lottery spawn of Lumbering Lambert | Sight+Scent |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Gale Bats | Bats | 06 | 08 | Sound | D | |||||
| Steppe Hare | Rabbit | 07 | 10 | Sight, Scent | L | |||||
| Strolling Sapling | Sapling | 07 | 10 | Sound | ||||||
| Rock Eater | Worm | 07 | 11 | Sound | L | |||||
| Acro Bat | Bat | 08 | 10 | Sound | D | |||||
| Goblin Fisher | Goblin | WAR | 08 | 10 | Sight | A | L | |||
| Goblin Thug | Goblin | THF | 08 | 10 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 08 | 10 | Sight | A | L | |||
| Orcish Fodder | Orc | WAR | 08 | 10 | Sight, Scent | A | L | |||
| Orcish Grappler | Orc | MNK | 08 | 10 | Sight, Scent | A | L | |||
| Orcish Mesmerizer | Orc | BLM | 08 | 10 | Sight, Scent | A | L | |||
| Huge Wasp | Bee | 08 | 12 | Sight, Scent | ||||||
| Plague Bats | Bats | 09 | 11 | Sound | A | L | D | |||
| Akbaba | Bird | 09 | 13 | Sound | L | |||||
| Skeleton Warrior | Skeleton | WAR | 10 | 12 | Sound, HP | A | N | |||
| Grass Funguar | Funguar | 11 | 13 | Sound | ||||||
| Mad Sheep | Sheep | 11 | 13 | Sight, Scent | L | |||||
| Skeleton Sorcerer | Skeleton | BLM | 11 | 13 | Sound, HP | A | N | |||
| Goblin Digger | Goblin | 11 | 14 | Sight | A | L | ||||
| Poison Bat | Bat | 11 | 14 | Sound | A | |||||
| Thickshell | Crab | 12 | 14 | Sound | ||||||
| Goblin Ambusher | Goblin | RNG | 12 | 16 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 12 | 16 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 12 | 16 | Sight | A | L | |||
| Orcish Grunt | Orc | DRG | 12 | 16 | Sight, Scent | A | L | |||
| Orcish Neckchopper | Orc | DRK | 12 | 16 | Sight, Scent | A | L | |||
| Orcish Stonechucker | Orc | RNG | 12 | 16 | Sight, Scent | A | L | |||
| Poison Funguar | Funguar | 14 | 16 | Sound | A | |||||
| Ghost | Ghost | 15 | 17 | Sound, HP | A | N | ||||
| Grenade | Bomb | 15 | 17 | Sight, Magic | A | F | ||||
| Air Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Poltergeist | Evil Weapon | WAR | 18 | 20 | Sound, Magic | A | ||||
| Poltergeist | Evil Weapon | RDM | 18 | 20 | Sound, Magic | A | ||||
| Water Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Battering Ram | Ram | 21 | 23 | Sight, Scent | A | |||||
| Puffer Pugil | Pugil | 14 | 16 | Sound | A | Fishing | ||||
| Land Pugil | Pugil | 15 | 17 | Sound | A | Fishing |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources |

